Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.137.143
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/02/2019 0 0 0 0 0 0 0 0 0 0 0 4.69K 892 3.32K 3.32K 293 0 0 0 0 0 0 0 0 12.52K
01/03/2019 0 0 0 0 0 0 0 0 0 3.61K 3.32K 0 3.32K 0 3.32K 0 0 0 3.32K 0 0 0 0 0 16.92K
01/04/2019 0 0 0 0 0 0 0 0 0 0 0 0 3.72K 3.62K 3.32K 0 0 0 0 0 0 0 0 0 10.67K
01/05/2019 0 0 0 0 0 0 0 0 0 0 8.99K 3.32K 3.32K 0 0 0 0 0 0 0 0 0 0 0 15.64K
01/07/2019 0 0 0 0 0 0 0 0 0 4.02K 3.32K 0 0 0 0 0 0 0 0 0 0 0 0 0 7.34K
01/08/2019 0 0 0 0 0 0 0 0 0 0 0 3.61K 339 0 0 0 0 0 0 0 0 0 0 0 3.95K
01/09/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 4.70K 3.12K 0 0 0 0 0 0 0 0 0 7.82K
01/10/2019 0 0 0 0 0 0 0 0 0 0 0 0 3.62K 0 3.66K 0 0 0 0 0 0 0 0 0 7.28K
01/12/2019 0 0 0 0 0 0 0 0 0 293 0 0 0 3.32K 0 0 0 0 0 0 0 0 0 0 3.62K
01/16/2019 0 0 0 0 0 0 0 0 0 0 3.32K 0 0 3.32K 3.32K 0 0 0 0 0 0 0 0 0 9.97K
01/17/2019 0 0 0 0 0 0 0 0 0 0 0 293 4.41K 0 0 0 0 0 0 0 0 0 0 0 4.70K
01/19/2019 0 0 0 0 0 0 0 0 0 863 3.66K 0 0 0 0 0 0 0 0 0 0 0 0 0 4.52K
01/21/2019 0 0 0 0 0 0 0 0 0 0 0 0 4.02K 3.32K 0 0 0 0 0 0 0 0 0 0 7.34K
01/22/2019 0 0 0 0 0 0 0 0 0 0 0 339 3.32K 293 3.32K 0 0 0 0 0 0 0 0 0 7.28K
01/23/2019 0 0 0 0 0 0 0 0 0 3.61K 0 0 3.72K 0 2.23K 0 0 0 0 0 0 0 0 0 9.57K
01/25/2019 0 0 0 0 0 0 0 0 0 293 0 0 0 4.41K 0 0 0 0 0 0 0 0 0 0 4.70K
01/28/2019 0 0 0 0 0 0 0 0 0 0 4.35K 0 0 0 0 0 0 0 0 0 0 0 0 0 4.35K
01/29/2019 0 0 0 0 0 0 0 0 293 3.62K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.91K
01/30/2019 0 0 0 0 0 0 0 0 0 0 4.05K 1.09K 0 3.32K 0 0 0 0 0 0 0 0 0 0 8.48K
01/31/2019 0 0 0 0 0 0 0 0 0 0 3.32K 3.61K 0 3.32K 0 0 0 0 0 0 0 0 0 0 10.26K
TOTAL 0 0 0 0 0 0 0 0 293 16.32K 34.37K 16.98K 30.71K 32.98K 25.65K 293 0 0 3.32K 0 0 0 0 0 160.93K


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:46