Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.137.178
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/03/2019 0 0 0 0 0 0 0 0 0 0 0 0 38.15K 23.50K 2.87M 2.08M 0 0 0 0 0 0 0 0 5.02M
01/04/2019 0 0 0 0 0 0 0 0 0 48.52M 354.15K 3.66K 22.15K 894 12.18K 4.67K 0 0 0 0 0 0 0 0 48.92M
01/07/2019 0 0 0 0 0 0 0 0 0 236.13K 6.10K 50.95K 1.38K 0 0 0 0 0 0 0 0 0 0 0 294.57K
01/08/2019 0 0 0 0 0 0 0 0 0 0 3.63K 25.06K 579.44K 58.56K 6.09K 6.67K 0 0 0 0 0 0 0 0 679.47K
01/09/2019 0 0 0 0 0 0 0 0 0 106.88K 989.90K 15.84K 22.82K 0 7.74K 0 0 0 0 0 0 0 0 0 1.14M
01/10/2019 0 0 0 0 0 0 0 0 56.53K 540.58K 7.88K 287.62K 0 0 0 0 0 0 0 0 0 0 0 0 892.62K
01/12/2019 0 0 0 0 0 0 0 0 0 336 3.32K 4.50M 10.00K 3.82K 0 0 0 0 0 0 0 0 0 0 4.52M
01/16/2019 0 0 0 0 0 0 0 0 109.70K 43.00K 14.35K 25.73M 7.46K 0 4.41K 0 0 0 0 0 0 0 0 0 25.91M
01/17/2019 0 0 0 0 0 0 0 0 3.02K 27.43K 4.41K 3.64M 143.21K 1.09K 299.81K 213.67K 0 0 0 0 0 0 0 0 4.33M
01/18/2019 0 0 0 0 0 0 0 0 0 0 21.13K 253.54K 0 0 0 0 0 0 0 0 0 0 0 0 274.68K
01/19/2019 0 0 0 0 0 0 0 0 0 26.62K 170.19K 293 0 581.99K 4.14K 0 0 0 0 0 0 0 0 0 783.24K
01/21/2019 0 0 0 0 0 0 0 0 0 0 6.70K 1.97M 110.20K 6.49K 0 0 0 0 0 0 0 0 0 0 2.09M
01/28/2019 0 0 0 0 0 0 0 0 0 26.90K 339 723.51K 1.01M 1.12M 937.67K 95.98K 0 0 0 0 0 0 0 0 3.92M
01/29/2019 0 0 0 0 0 0 0 0 6.06K 533.62K 3.87M 2.93K 944.18K 93.36K 4.40K 0 0 0 0 0 0 0 0 0 5.46M
01/30/2019 0 0 0 0 0 0 0 0 174.05M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174.05M
01/31/2019 0 0 0 0 0 0 0 0 0 105.95K 3.32K 955.01K 799.94K 781.68K 3.04K 0 0 0 0 0 0 0 0 0 2.64M
TOTAL 0 0 0 0 0 0 0 0 174.23M 50.17M 5.46M 38.18M 3.69M 2.67M 4.15M 2.40M 0 0 0 0 0 0 0 0 280.98M


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:22