Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.2.231
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/03/2019 0 0 0 0 0 0 0 0 0 0 1.66M 204.12K 232.35K 0 1.68M 4.41K 0 0 0 0 0 0 0 0 3.78M
01/08/2019 0 0 0 0 0 0 0 0 0 0 0 293 0 0 0 0 0 0 0 0 0 0 0 0 293
01/09/2019 0 0 0 0 0 0 0 0 119.20K 0 0 0 0 0 0 0 0 8.20K 2.24K 0 0 0 0 0 129.66K
01/10/2019 0 0 0 0 0 0 0 0 7.91K 0 0 11.07K 127.85K 0 855.10K 0 0 0 0 0 0 12.30K 51.39K 17.01K 1.08M
01/11/2019 15.58K 22.79K 873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.42M 1.71M 0 0 0 3.17M
01/16/2019 0 0 0 0 0 0 0 0 0 0 149.22K 894.06K 0 0 0 0 0 0 0 0 0 0 0 0 1.04M
01/17/2019 0 0 0 0 0 0 0 0 0 0 6.63K 1.12M 1.03M 0 0 0 0 0 0 0 0 0 0 0 2.17M
01/20/2019 0 0 0 0 0 0 0 0 0 0 4.28K 0 0 0 0 0 0 0 0 0 0 0 0 0 4.28K
01/21/2019 0 0 0 0 0 0 0 0 0 0 0 14.86K 1.93K 7.17K 39.54M 0 0 0 0 0 0 0 0 0 39.57M
01/23/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 30.13K 0 0 137.25M 325.48K 0 0 0 0 0 0 137.61M
01/25/2019 0 0 0 0 0 0 0 0 0 0 77.02K 13.16K 0 0 0 0 0 0 0 1.81M 0 0 0 0 1.90M
01/26/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60M 21.89M 38.04M 35.43M 0 3.46M 17.91M 392.01K 0 118.74M
01/27/2019 0 0 0 0 0 0 0 0 0 0 0 0 3.80K 0 0 229 624 0 0 660 0 0 0 0 5.31K
01/28/2019 0 0 0 0 0 0 1.08K 7.13K 7.37K 0 0 15.80K 2.99K 0 0 0 9.87K 0 0 0 0 0 0 0 44.26K
01/29/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 116.89M 48.92K 0 0 0 0 0 0 0 0 0 116.94M
01/30/2019 0 0 0 0 0 0 0 0 0 1.39M 14.07M 0 0 43.25K 0 0 0 0 0 0 0 0 0 0 15.51M
01/31/2019 0 0 0 0 0 0 0 0 0 1.66M 27.62K 4.93K 0 0 7.30K 0 293 0 0 0 2.60K 0 0 0 1.71M
TOTAL 15.58K 22.79K 873 0 0 0 1.08K 7.13K 134.49K 3.06M 16.00M 2.28M 1.40M 116.97M 42.14M 1.60M 159.16M 38.37M 35.43M 3.23M 5.18M 17.92M 443.41K 17.01K 443.45M


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:21