Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2019Jul22-2019Jul22 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.128 | 1.47K | 417.60M | 33.65% | 0.04% | 99.96% | 04:33:22 | 16.40M | 5.99% | |
2 | 192.168.2.230 | 1.11K | 259.65M | 20.92% | 2.82% | 97.18% | 00:20:28 | 1.22M | 0.45% | |
3 | 192.168.2.59 | 438 | 139.92M | 11.28% | 1.17% | 98.83% | 01:07:55 | 4.07M | 1.49% | |
4 | 192.168.2.61 | 569 | 74.13M | 5.97% | 7.27% | 92.73% | 27:29:22 | 98.96M | 36.15% | |
5 | 192.168.2.42 | 745 | 61.07M | 4.92% | 0.09% | 99.91% | 21:35:34 | 77.73M | 28.40% | |
6 | 192.168.2.237 | 698 | 47.27M | 3.81% | 2.51% | 97.49% | 00:31:10 | 1.87M | 0.68% | |
7 | 192.168.2.232 | 2.09K | 37.71M | 3.04% | 2.51% | 97.49% | 02:19:18 | 8.35M | 3.05% | |
8 | 192.168.2.58 | 299 | 26.98M | 2.17% | 19.33% | 80.67% | 00:23:38 | 1.41M | 0.52% | |
9 | 192.168.2.48 | 446 | 15.66M | 1.26% | 52.99% | 47.01% | 00:36:09 | 2.16M | 0.79% | |
10 | 192.168.2.49 | 99 | 9.53M | 0.77% | 96.46% | 3.54% | 00:07:47 | 467.36K | 0.17% | |
11 | 192.168.2.171 | 1.69K | 7.79M | 0.63% | 34.91% | 65.09% | 00:57:44 | 3.46M | 1.27% | |
12 | 192.168.2.145 | 583 | 7.43M | 0.60% | 3.93% | 96.07% | 00:43:54 | 2.63M | 0.96% | |
13 | 192.168.2.86 | 386 | 7.01M | 0.57% | 6.84% | 93.16% | 00:33:34 | 2.01M | 0.74% | |
14 | 192.168.2.40 | 318 | 6.89M | 0.56% | 10.37% | 89.63% | 00:19:46 | 1.18M | 0.43% | |
15 | 192.168.137.174 | 596 | 6.76M | 0.55% | 17.80% | 82.20% | 00:05:21 | 321.26K | 0.12% | |
16 | 192.168.137.187 | 392 | 6.60M | 0.53% | 6.03% | 93.97% | 00:02:21 | 141.64K | 0.05% | |
17 | 192.168.2.228 | 202 | 6.14M | 0.49% | 11.19% | 88.81% | 00:45:21 | 2.72M | 0.99% | |
18 | 192.168.2.220 | 185 | 5.84M | 0.47% | 28.19% | 71.81% | 00:01:26 | 86.80K | 0.03% | |
19 | 192.168.2.41 | 205 | 5.76M | 0.46% | 7.03% | 92.97% | 00:34:46 | 2.08M | 0.76% | |
20 | 192.168.2.150 | 417 | 4.56M | 0.37% | 4.34% | 95.66% | 00:35:46 | 2.14M | 0.78% | |
21 | 192.168.2.229 | 322 | 4.46M | 0.36% | 39.45% | 60.55% | 00:05:56 | 356.03K | 0.13% | |
22 | 192.168.2.88 | 103 | 3.89M | 0.31% | 0.69% | 99.31% | 00:15:58 | 958.14K | 0.35% | |
23 | 192.168.137.247 | 174 | 3.85M | 0.31% | 0.05% | 99.95% | 00:01:51 | 111.56K | 0.04% | |
24 | 192.168.2.62 | 142 | 3.75M | 0.30% | 0.78% | 99.22% | 00:15:12 | 912.69K | 0.33% | |
25 | 192.168.2.149 | 534 | 3.74M | 0.30% | 17.02% | 82.98% | 00:44:23 | 2.66M | 0.97% | |
26 | 192.168.2.79 | 192 | 3.67M | 0.30% | 3.81% | 96.19% | 00:16:10 | 970.67K | 0.35% | |
27 | 192.168.2.63 | 853 | 3.60M | 0.29% | 12.13% | 87.87% | 00:29:56 | 1.79M | 0.66% | |
28 | 192.168.2.92 | 262 | 3.48M | 0.28% | 5.33% | 94.67% | 01:07:34 | 4.05M | 1.48% | |
29 | 192.168.2.91 | 442 | 3.27M | 0.26% | 7.88% | 92.12% | 00:34:01 | 2.04M | 0.75% | |
30 | 192.168.2.234 | 65 | 3.23M | 0.26% | 99.24% | 0.76% | 00:00:18 | 18.03K | 0.01% | |
31 | 192.168.2.45 | 41 | 3.14M | 0.25% | 99.93% | 0.07% | 00:02:47 | 167.19K | 0.06% | |
32 | 192.168.2.93 | 92 | 2.83M | 0.23% | 98.29% | 1.71% | 00:01:33 | 93.38K | 0.03% | |
33 | 192.168.2.102 | 194 | 2.51M | 0.20% | 1.68% | 98.32% | 00:20:13 | 1.21M | 0.44% | |
34 | 192.168.2.222 | 209 | 2.43M | 0.20% | 7.66% | 92.34% | 00:01:43 | 103.17K | 0.04% | |
35 | 192.168.2.106 | 146 | 2.40M | 0.19% | 9.66% | 90.34% | 00:26:37 | 1.59M | 0.58% | |
36 | 192.168.2.90 | 148 | 2.37M | 0.19% | 9.34% | 90.66% | 00:09:02 | 542.33K | 0.20% | |
37 | 192.168.2.142 | 371 | 2.33M | 0.19% | 5.72% | 94.28% | 00:13:00 | 780.16K | 0.28% | |
38 | 192.168.2.64 | 81 | 2.24M | 0.18% | 2.02% | 97.98% | 00:11:23 | 683.47K | 0.25% | |
39 | 192.168.2.50 | 101 | 2.10M | 0.17% | 2.54% | 97.46% | 00:30:08 | 1.80M | 0.66% | |
40 | pramod | 462 | 2.04M | 0.16% | 43.21% | 56.79% | 00:31:13 | 1.87M | 0.68% | |
41 | 192.168.2.233 | 67 | 1.82M | 0.15% | 5.22% | 94.78% | 00:01:04 | 64.94K | 0.02% | |
42 | 192.168.2.151 | 82 | 1.77M | 0.14% | 95.95% | 4.05% | 00:02:55 | 175.48K | 0.06% | |
43 | 192.168.2.81 | 201 | 1.73M | 0.14% | 94.11% | 5.89% | 00:04:51 | 291.24K | 0.11% | |
44 | 192.168.2.129 | 100 | 1.65M | 0.13% | 97.99% | 2.01% | 00:02:41 | 161.47K | 0.06% | |
45 | 192.168.2.105 | 106 | 1.65M | 0.13% | 98.14% | 1.86% | 00:01:46 | 106.38K | 0.04% | |
46 | 192.168.2.225 | 97 | 1.62M | 0.13% | 23.75% | 76.25% | 00:00:29 | 29.52K | 0.01% | |
47 | 192.168.2.130 | 38 | 1.62M | 0.13% | 27.49% | 72.51% | 00:02:49 | 169.07K | 0.06% | |
48 | 192.168.2.236 | 126 | 1.25M | 0.10% | 0.94% | 99.06% | 00:01:18 | 78.26K | 0.03% | |
49 | 192.168.2.147 | 1.74K | 962.26K | 0.08% | 1.02% | 98.98% | 01:27:15 | 5.23M | 1.91% | |
50 | 192.168.2.173 | 204 | 950.77K | 0.08% | 5.36% | 94.64% | 00:05:00 | 300.30K | 0.11% | |
51 | 192.168.2.89 | 153 | 902.27K | 0.07% | 11.24% | 88.76% | 00:03:59 | 239.57K | 0.09% | |
52 | 192.168.2.226 | 120 | 865.26K | 0.07% | 1.02% | 98.98% | 00:00:52 | 52.55K | 0.02% | |
53 | 192.168.2.148 | 77 | 738.58K | 0.06% | 6.04% | 93.96% | 00:16:49 | 1.00M | 0.37% | |
54 | 192.168.2.51 | 109 | 732.47K | 0.06% | 5.03% | 94.97% | 00:04:28 | 268.05K | 0.10% | |
55 | 192.168.2.125 | 118 | 717.97K | 0.06% | 95.54% | 4.46% | 00:03:10 | 190.37K | 0.07% | |
56 | 192.168.2.43 | 324 | 711.80K | 0.06% | 5.59% | 94.41% | 00:12:45 | 765.78K | 0.28% | |
57 | 192.168.2.146 | 149 | 651.85K | 0.05% | 25.74% | 74.26% | 00:06:31 | 391.45K | 0.14% | |
58 | 192.168.2.101 | 25 | 600.17K | 0.05% | 96.60% | 3.40% | 00:18:26 | 1.10M | 0.40% | |
59 | 192.168.2.224 | 184 | 521.36K | 0.04% | 5.45% | 94.55% | 00:00:56 | 56.87K | 0.02% | |
60 | 192.168.2.87 | 61 | 423.24K | 0.03% | 85.18% | 14.82% | 00:36:02 | 2.16M | 0.79% | |
61 | 192.168.2.227 | 137 | 359.01K | 0.03% | 13.32% | 86.68% | 00:09:05 | 545.51K | 0.20% | |
62 | 192.168.2.69 | 24 | 357.65K | 0.03% | 39.06% | 60.94% | 00:00:46 | 46.43K | 0.02% | |
63 | 192.168.2.223 | 248 | 330.51K | 0.03% | 58.61% | 41.39% | 00:01:59 | 119.20K | 0.04% | |
64 | 192.168.2.221 | 482 | 170.91K | 0.01% | 48.56% | 51.44% | 00:12:59 | 779.33K | 0.28% | |
65 | 192.168.2.83 | 50 | 155.06K | 0.01% | 92.20% | 7.80% | 00:00:57 | 57.60K | 0.02% | |
66 | 192.168.2.163 | 187 | 142.88K | 0.01% | 77.16% | 22.84% | 00:03:45 | 225.17K | 0.08% | |
67 | 192.168.2.172 | 39 | 122.28K | 0.01% | 2.25% | 97.75% | 00:28:34 | 1.71M | 0.63% | |
68 | 192.168.2.66 | 59 | 98.74K | 0.01% | 7.63% | 92.37% | 00:01:03 | 63.06K | 0.02% | |
69 | 192.168.2.235 | 11 | 91.73K | 0.01% | 25.87% | 74.13% | 00:00:03 | 3.87K | 0.00% | |
70 | 192.168.2.152 | 62 | 87.79K | 0.01% | 12.76% | 87.24% | 00:04:33 | 273.60K | 0.10% | |
71 | 192.168.2.167 | 9 | 86.33K | 0.01% | 0.80% | 99.20% | 00:00:09 | 9.11K | 0.00% | |
72 | 192.168.2.231 | 45 | 73.76K | 0.01% | 52.68% | 47.32% | 00:00:07 | 7.49K | 0.00% | |
73 | 192.168.2.131 | 12 | 72.19K | 0.01% | 46.78% | 53.22% | 00:00:23 | 23.84K | 0.01% | |
74 | 192.168.2.108 | 9 | 69.28K | 0.01% | 98.77% | 1.23% | 00:00:05 | 5.10K | 0.00% | |
75 | 192.168.2.44 | 62 | 69.15K | 0.01% | 17.73% | 82.27% | 00:01:50 | 110.39K | 0.04% | |
76 | 192.168.2.249 | 61 | 65.87K | 0.01% | 8.83% | 91.17% | 00:03:18 | 198.22K | 0.07% | |
77 | 192.168.2.252 | 60 | 65.08K | 0.01% | 70.33% | 29.67% | 00:04:25 | 265.56K | 0.10% | |
78 | 192.168.2.122 | 40 | 59.07K | 0.00% | 7.56% | 92.44% | 00:04:07 | 247.56K | 0.09% | |
79 | 192.168.2.38 | 62 | 54.68K | 0.00% | 73.12% | 26.88% | 00:01:15 | 75.06K | 0.03% | |
80 | 192.168.2.82 | 101 | 46.47K | 0.00% | 5.76% | 94.24% | 00:05:34 | 334.42K | 0.12% | |
81 | 192.168.2.70 | 108 | 41.51K | 0.00% | 24.68% | 75.32% | 00:03:03 | 183.97K | 0.07% | |
82 | 192.168.2.37 | 26 | 38.34K | 0.00% | 4.73% | 95.27% | 00:01:14 | 74.44K | 0.03% | |
83 | 192.168.2.238 | 15 | 35.89K | 0.00% | 11.02% | 88.98% | 00:00:03 | 3.65K | 0.00% | |
84 | 192.168.2.80 | 10 | 34.27K | 0.00% | 2.67% | 97.33% | 00:00:20 | 20.63K | 0.01% | |
85 | 192.168.2.124 | 53 | 32.88K | 0.00% | 33.87% | 66.13% | 00:00:43 | 43.75K | 0.02% | |
86 | 192.168.2.73 | 47 | 29.88K | 0.00% | 48.09% | 51.91% | 00:02:35 | 155.93K | 0.06% | |
87 | 192.168.2.165 | 37 | 27.79K | 0.00% | 0.00% | 100.00% | 00:07:30 | 450.77K | 0.16% | |
88 | 192.168.2.85 | 43 | 27.24K | 0.00% | 34.64% | 65.36% | 00:03:08 | 188.32K | 0.07% | |
89 | 192.168.2.96 | 35 | 15.76K | 0.00% | 24.69% | 75.31% | 00:00:36 | 36.65K | 0.01% | |
90 | 192.168.2.169 | 27 | 15.52K | 0.00% | 20.65% | 79.35% | 00:00:38 | 38.03K | 0.01% | |
91 | 192.168.2.97 | 16 | 15.00K | 0.00% | 21.45% | 78.55% | 00:00:12 | 12.65K | 0.00% | |
92 | 192.168.2.71 | 45 | 14.59K | 0.00% | 40.59% | 59.41% | 00:00:57 | 57.61K | 0.02% | |
93 | 192.168.2.100 | 26 | 13.44K | 0.00% | 22.03% | 77.97% | 00:00:29 | 29.42K | 0.01% | |
94 | 192.168.2.121 | 19 | 13.22K | 0.00% | 54.32% | 45.68% | 00:00:27 | 27.98K | 0.01% | |
95 | 192.168.2.65 | 33 | 12.40K | 0.00% | 57.99% | 42.01% | 00:00:29 | 29.84K | 0.01% | |
96 | 192.168.2.144 | 24 | 11.86K | 0.00% | 16.32% | 83.68% | 00:01:04 | 64.51K | 0.02% | |
97 | 192.168.2.74 | 40 | 11.75K | 0.00% | 22.84% | 77.16% | 00:01:12 | 72.89K | 0.03% | |
98 | 192.168.2.47 | 22 | 10.42K | 0.00% | 39.36% | 60.64% | 00:00:18 | 18.42K | 0.01% | |
99 | 192.168.2.164 | 22 | 9.32K | 0.00% | 88.20% | 11.80% | 00:00:15 | 15.74K | 0.01% | |
100 | 192.168.2.104 | 5 | 7.02K | 0.00% | 3.19% | 96.81% | 00:00:21 | 21.70K | 0.01% | |
101 | 192.168.2.94 | 13 | 6.40K | 0.00% | 10.73% | 89.27% | 00:00:35 | 35.29K | 0.01% | |
102 | 192.168.2.95 | 15 | 5.91K | 0.00% | 7.74% | 92.26% | 00:00:29 | 29.05K | 0.01% | |
103 | 192.168.2.84 | 14 | 5.49K | 0.00% | 62.12% | 37.88% | 00:00:09 | 9.99K | 0.00% | |
104 | 192.168.2.133 | 7 | 5.49K | 0.00% | 0.00% | 100.00% | 00:00:10 | 10.09K | 0.00% | |
105 | 192.168.2.109 | 14 | 5.09K | 0.00% | 49.44% | 50.56% | 00:00:02 | 2.10K | 0.00% | |
106 | 192.168.2.132 | 9 | 4.29K | 0.00% | 50.42% | 49.58% | 00:00:09 | 9.90K | 0.00% | |
107 | 114.141.154.38 | 2 | 3.48K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
108 | 106.13.21.110 | 2 | 3.48K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
109 | 191-255-183-113.dsl.telesp.net.br | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | |
110 | 46.174.191.31 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:00 | 341 | 0.00% | |
111 | 46.174.191.30 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:00 | 544 | 0.00% | |
112 | 78.108.177.54 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:00 | 581 | 0.00% | |
113 | 78.108.177.53 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.04K | 0.00% | |
114 | 192.168.2.46 | 11 | 3.17K | 0.00% | 36.03% | 63.97% | 00:00:17 | 17.57K | 0.01% | |
115 | 192.168.2.103 | 12 | 3.13K | 0.00% | 43.90% | 56.10% | 00:00:22 | 22.80K | 0.01% | |
116 | 223.166.75.48 | 2 | 3.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
117 | 192.168.2.52 | 5 | 2.85K | 0.00% | 32.11% | 67.89% | 00:00:01 | 1.37K | 0.00% | |
118 | 192.168.2.110 | 6 | 2.32K | 0.00% | 39.02% | 60.98% | 00:00:02 | 2.32K | 0.00% | |
119 | 192.168.2.67 | 5 | 2.28K | 0.00% | 0.00% | 100.00% | 00:00:04 | 4.25K | 0.00% | |
120 | 192.168.2.60 | 3 | 2.16K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
121 | 192.168.137.149 | 61 | 2.15K | 0.00% | 0.00% | 100.00% | 00:30:21 | 1.82M | 0.67% | |
122 | 192.168.2.68 | 5 | 2.14K | 0.00% | 31.55% | 68.45% | 00:00:03 | 3.66K | 0.00% | |
123 | 95.164.50.126 | 1 | 1.98K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
124 | 49.69.155.98 | 1 | 1.98K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
125 | 192.168.2.72 | 4 | 1.82K | 0.00% | 0.00% | 100.00% | 00:00:11 | 11.87K | 0.00% | |
126 | 192.168.2.98 | 5 | 1.76K | 0.00% | 12.95% | 87.05% | 00:00:05 | 5.19K | 0.00% | |
127 | 117.107.207.116 | 1 | 1.74K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
128 | host104-46-211-80.serverdedicati.aruba.it | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 79 | 0.00% | |
129 | 60.191.66.222 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
130 | 119.188.248.233 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 240 | 0.00% | |
131 | 58.220.51.149 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
132 | 192.168.2.111 | 1 | 1.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
133 | 95x78x118x101.static-business.chelny.ertelecom.ru | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
134 | 191-23-54-224.user.vivozap.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
135 | 94.139.237.24 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 184 | 0.00% | |
136 | host-80-241-240-54.customer.magticom.ge | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
137 | 79.107.230.54 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
138 | 78.166.22.183.dynamic.ttnet.com.tr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
139 | rrcs-67-78-173-90.se.biz.rr.com | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
140 | 45.116.106.218 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
141 | 36.90.93.220 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
142 | 31.131.66.150 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
143 | 201-95-174-80.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
144 | 179-99-192-217.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | |
145 | 178.207.31.168 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
146 | 134-249-187-250.broadband.kyivstar.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
147 | 122.102.26.2 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
148 | static.res.bb.912057047.dslon.ws | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
149 | 79.127.77.180 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
150 | 31-128-21-69.ip.oxynet.pl | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
151 | 200-171-80-250.dsl.telesp.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | |
152 | 191.97.36.254 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
153 | 177-85-114-203.experts.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
154 | 177-155-134-180.gegnet.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
155 | 152-250-26-62.user.vivozap.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
156 | ppp-141-98-31-206.teleport39.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
157 | 122.102.27.51 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
158 | 103.39.9.140 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
159 | 46.174.191.29 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 139 | 0.00% | |
160 | 46.174.191.28 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 20 | 0.00% | |
161 | 78.108.177.52 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 792 | 0.00% | |
162 | scan-63.security.ipip.net | 1 | 1.62K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
163 | scan-04.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
164 | min-do-ca-05-21-41729-v-prod.binaryedge.ninja | 1 | 1.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
165 | 192.168.2.166 | 3 | 1.34K | 0.00% | 17.05% | 82.95% | 00:00:11 | 11.14K | 0.00% | |
166 | 192.168.2.126 | 4 | 901 | 0.00% | 100.00% | 0.00% | 00:00:00 | 55 | 0.00% | |
167 | 192.168.2.107 | 3 | 687 | 0.00% | 100.00% | 0.00% | 00:00:00 | 18 | 0.00% | |
168 | 192.168.2.143 | 1 | 220 | 0.00% | 0.00% | 100.00% | 00:00:02 | 2.91K | 0.00% | |
TOTAL | 24.65K | 1.24G | 5.92% | 94.08% | 76:02:30 | 273.75M | ||||
AVERAGE | 146 | 7.38M | 00:27:09 | 1.62M |
Generated by sarg-2.2 May-17-2006 on Jul/23/2019 04:09 |