Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2019Jun07-2019Jun07 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.250 | 150 | 169.10M | 22.18% | 0.02% | 99.98% | 06:18:47 | 22.72M | 20.02% | |
2 | 192.168.2.144 | 128 | 105.15M | 13.79% | 0.04% | 99.96% | 05:47:34 | 20.85M | 18.37% | |
3 | 192.168.2.127 | 83 | 67.14M | 8.81% | 0.24% | 99.76% | 00:52:00 | 3.12M | 2.75% | |
4 | 192.168.2.223 | 804 | 53.96M | 7.08% | 2.21% | 97.79% | 00:26:43 | 1.60M | 1.41% | |
5 | 192.168.2.64 | 676 | 44.97M | 5.90% | 3.02% | 96.98% | 00:30:33 | 1.83M | 1.61% | |
6 | 192.168.2.49 | 246 | 43.62M | 5.72% | 0.09% | 99.91% | 00:28:18 | 1.69M | 1.50% | |
7 | 192.168.2.125 | 166 | 35.87M | 4.71% | 3.15% | 96.85% | 00:09:11 | 551.24K | 0.49% | |
8 | 192.168.2.88 | 103 | 25.47M | 3.34% | 0.23% | 99.77% | 00:17:55 | 1.07M | 0.95% | |
9 | 192.168.2.60 | 1.03K | 22.27M | 2.92% | 4.00% | 96.00% | 04:50:37 | 17.43M | 15.36% | |
10 | 192.168.2.224 | 442 | 21.79M | 2.86% | 7.92% | 92.08% | 00:03:10 | 190.50K | 0.17% | |
11 | 192.168.2.104 | 592 | 14.77M | 1.94% | 19.85% | 80.15% | 00:42:29 | 2.54M | 2.25% | |
12 | 192.168.2.47 | 186 | 12.14M | 1.59% | 3.42% | 96.58% | 00:59:19 | 3.55M | 3.13% | |
13 | 192.168.2.68 | 141 | 12.08M | 1.59% | 0.06% | 99.94% | 00:06:37 | 397.18K | 0.35% | |
14 | 192.168.2.236 | 38 | 11.01M | 1.45% | 0.02% | 99.98% | 00:03:09 | 189.80K | 0.17% | |
15 | 192.168.2.61 | 23 | 10.85M | 1.42% | 0.07% | 99.93% | 00:02:47 | 167.05K | 0.15% | |
16 | 192.168.2.62 | 992 | 10.56M | 1.39% | 20.10% | 79.90% | 00:13:48 | 828.12K | 0.73% | |
17 | 192.168.2.46 | 223 | 10.34M | 1.36% | 5.90% | 94.10% | 00:05:28 | 328.47K | 0.29% | |
18 | 192.168.2.80 | 364 | 9.95M | 1.31% | 8.52% | 91.48% | 01:10:01 | 4.20M | 3.70% | |
19 | 192.168.2.59 | 196 | 9.49M | 1.25% | 35.89% | 64.11% | 00:09:24 | 564.76K | 0.50% | |
20 | 192.168.2.81 | 88 | 9.47M | 1.24% | 12.42% | 87.58% | 00:08:33 | 513.46K | 0.45% | |
21 | 192.168.137.140 | 548 | 6.93M | 0.91% | 98.99% | 1.01% | 00:02:32 | 152.26K | 0.13% | |
22 | 192.168.137.149 | 395 | 5.46M | 0.72% | 0.91% | 99.09% | 00:15:08 | 908.41K | 0.80% | |
23 | 192.168.2.40 | 104 | 4.31M | 0.57% | 28.90% | 71.10% | 00:03:36 | 216.01K | 0.19% | |
24 | 192.168.2.106 | 494 | 3.78M | 0.50% | 26.23% | 73.77% | 00:10:33 | 633.33K | 0.56% | |
25 | 192.168.2.82 | 112 | 3.33M | 0.44% | 24.32% | 75.68% | 00:06:54 | 414.52K | 0.37% | |
26 | 192.168.2.246 | 125 | 3.29M | 0.43% | 35.21% | 64.79% | 00:02:01 | 121.49K | 0.11% | |
27 | pramod | 603 | 3.23M | 0.42% | 77.79% | 22.21% | 00:06:49 | 409.81K | 0.36% | |
28 | 192.168.2.145 | 480 | 3.12M | 0.41% | 50.94% | 49.06% | 00:26:12 | 1.57M | 1.39% | |
29 | 192.168.2.222 | 102 | 2.78M | 0.37% | 2.10% | 97.90% | 00:00:32 | 32.01K | 0.03% | |
30 | 192.168.2.38 | 310 | 2.27M | 0.30% | 10.86% | 89.14% | 00:07:58 | 478.85K | 0.42% | |
31 | 192.168.2.67 | 14 | 2.25M | 0.30% | 99.90% | 0.10% | 00:00:13 | 13.96K | 0.01% | |
32 | 192.168.2.124 | 141 | 2.04M | 0.27% | 3.08% | 96.92% | 00:07:31 | 451.97K | 0.40% | |
33 | 192.168.2.42 | 171 | 1.82M | 0.24% | 89.95% | 10.05% | 00:03:12 | 192.74K | 0.17% | |
34 | 192.168.2.220 | 128 | 1.75M | 0.23% | 92.89% | 7.11% | 00:03:01 | 181.35K | 0.16% | |
35 | 192.168.2.169 | 405 | 1.63M | 0.21% | 9.78% | 90.22% | 00:03:25 | 205.50K | 0.18% | |
36 | 192.168.2.50 | 2.26K | 1.51M | 0.20% | 3.14% | 96.86% | 02:24:06 | 8.64M | 7.62% | |
37 | 192.168.2.83 | 353 | 1.50M | 0.20% | 57.67% | 42.33% | 00:03:15 | 195.70K | 0.17% | |
38 | 192.168.2.221 | 185 | 1.47M | 0.19% | 82.70% | 17.30% | 00:02:17 | 137.03K | 0.12% | |
39 | 192.168.2.63 | 125 | 1.43M | 0.19% | 28.73% | 71.27% | 00:02:54 | 174.81K | 0.15% | |
40 | admin | 391 | 1.42M | 0.19% | 90.24% | 9.76% | 00:02:36 | 156.13K | 0.14% | |
41 | 192.168.2.58 | 75 | 1.36M | 0.18% | 0.02% | 99.98% | 00:40:17 | 2.41M | 2.13% | |
42 | 192.168.137.173 | 374 | 886.49K | 0.12% | 24.69% | 75.31% | 00:03:45 | 225.27K | 0.20% | |
43 | 192.168.2.126 | 131 | 800.44K | 0.11% | 37.04% | 62.96% | 00:02:56 | 176.44K | 0.16% | |
44 | 192.168.2.166 | 583 | 667.53K | 0.09% | 2.95% | 97.05% | 00:14:01 | 841.87K | 0.74% | |
45 | 192.168.2.39 | 80 | 494.13K | 0.06% | 15.92% | 84.08% | 00:01:59 | 119.04K | 0.10% | |
46 | 192.168.137.133 | 69 | 291.16K | 0.04% | 13.01% | 86.99% | 00:00:28 | 28.28K | 0.02% | |
47 | 192.168.2.142 | 366 | 271.99K | 0.04% | 15.24% | 84.76% | 00:04:13 | 253.60K | 0.22% | |
48 | 192.168.2.149 | 93 | 233.45K | 0.03% | 29.68% | 70.32% | 00:02:24 | 144.88K | 0.13% | |
49 | 192.168.2.232 | 239 | 202.46K | 0.03% | 2.37% | 97.63% | 00:16:35 | 995.73K | 0.88% | |
50 | 192.168.2.65 | 81 | 191.79K | 0.03% | 36.16% | 63.84% | 00:22:43 | 1.36M | 1.20% | |
51 | 192.168.2.105 | 138 | 150.62K | 0.02% | 20.47% | 79.53% | 00:08:27 | 507.08K | 0.45% | |
52 | 192.168.2.103 | 22 | 139.92K | 0.02% | 1.15% | 98.85% | 00:00:07 | 7.81K | 0.01% | |
53 | 192.168.137.186 | 141 | 129.60K | 0.02% | 48.02% | 51.98% | 00:00:33 | 33.19K | 0.03% | |
54 | 192.168.2.66 | 78 | 104.28K | 0.01% | 6.81% | 93.19% | 00:02:53 | 173.56K | 0.15% | |
55 | 192.168.2.248 | 71 | 95.66K | 0.01% | 53.83% | 46.17% | 00:00:58 | 58.59K | 0.05% | |
56 | 192.168.2.225 | 26 | 60.33K | 0.01% | 67.28% | 32.72% | 00:00:09 | 9.93K | 0.01% | |
57 | 192.168.2.90 | 16 | 56.88K | 0.01% | 1.21% | 98.79% | 00:43:50 | 2.63M | 2.32% | |
58 | 192.168.2.91 | 58 | 55.17K | 0.01% | 43.38% | 56.62% | 00:00:45 | 45.14K | 0.04% | |
59 | 192.168.2.89 | 28 | 46.18K | 0.01% | 75.08% | 24.92% | 00:01:39 | 99.40K | 0.09% | |
60 | 192.168.2.41 | 21 | 43.97K | 0.01% | 77.13% | 22.87% | 00:00:29 | 29.99K | 0.03% | |
61 | 192.168.2.108 | 66 | 37.21K | 0.00% | 20.31% | 79.69% | 00:00:33 | 33.54K | 0.03% | |
62 | 192.168.2.167 | 5 | 36.89K | 0.00% | 91.94% | 8.06% | 00:00:03 | 3.83K | 0.00% | |
63 | 192.168.2.86 | 90 | 36.37K | 0.00% | 4.39% | 95.61% | 00:16:46 | 1.00M | 0.89% | |
64 | 192.168.2.101 | 75 | 33.39K | 0.00% | 6.86% | 93.14% | 00:26:00 | 1.56M | 1.37% | |
65 | 192.168.2.48 | 27 | 28.13K | 0.00% | 0.00% | 100.00% | 00:01:06 | 66.59K | 0.06% | |
66 | 192.168.2.163 | 8 | 24.47K | 0.00% | 1.87% | 98.13% | 00:06:34 | 394.75K | 0.35% | |
67 | 192.168.2.235 | 23 | 24.12K | 0.00% | 23.50% | 76.50% | 00:00:20 | 20.62K | 0.02% | |
68 | 192.168.2.173 | 16 | 21.00K | 0.00% | 15.80% | 84.20% | 00:01:43 | 103.91K | 0.09% | |
69 | 192.168.2.51 | 32 | 16.65K | 0.00% | 1.38% | 98.62% | 00:01:06 | 66.85K | 0.06% | |
70 | 192.168.2.234 | 35 | 15.94K | 0.00% | 21.22% | 78.78% | 00:00:13 | 13.66K | 0.01% | |
71 | 192.168.2.44 | 37 | 15.35K | 0.00% | 10.44% | 89.56% | 00:01:15 | 75.10K | 0.07% | |
72 | 192.168.2.37 | 34 | 12.36K | 0.00% | 31.24% | 68.76% | 00:00:34 | 34.65K | 0.03% | |
73 | 192.168.2.252 | 45 | 12.15K | 0.00% | 69.73% | 30.27% | 00:01:45 | 105.24K | 0.09% | |
74 | 192.168.2.107 | 14 | 11.48K | 0.00% | 54.57% | 45.43% | 00:00:23 | 23.01K | 0.02% | |
75 | 192.168.2.43 | 22 | 10.51K | 0.00% | 59.08% | 40.92% | 00:00:34 | 34.60K | 0.03% | |
76 | malware-hunter.census.shodan.io | 5 | 8.18K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
77 | 192.168.2.84 | 21 | 8.15K | 0.00% | 16.80% | 83.20% | 00:00:33 | 33.49K | 0.03% | |
78 | 192.168.137.192 | 11 | 7.30K | 0.00% | 70.80% | 29.20% | 00:00:03 | 3.32K | 0.00% | |
79 | 192.168.2.254 | 6 | 6.47K | 0.00% | 96.48% | 3.52% | 00:00:58 | 58.91K | 0.05% | |
80 | 192.168.2.123 | 6 | 6.45K | 0.00% | 37.05% | 62.95% | 00:00:06 | 6.06K | 0.01% | |
81 | 192.168.2.100 | 12 | 5.25K | 0.00% | 17.44% | 82.56% | 00:00:21 | 21.30K | 0.02% | |
82 | 82.190-94-136.etapanet.net | 3 | 5.11K | 0.00% | 100.00% | 0.00% | 00:00:00 | 216 | 0.00% | |
83 | 78.108.177.52 | 3 | 4.95K | 0.00% | 100.00% | 0.00% | 00:00:00 | 249 | 0.00% | |
84 | 192.168.2.147 | 11 | 4.53K | 0.00% | 70.44% | 29.56% | 00:00:01 | 1.88K | 0.00% | |
85 | 192.168.2.79 | 3 | 3.96K | 0.00% | 11.55% | 88.45% | 00:00:00 | 739 | 0.00% | |
86 | 154.red-88-26-236.staticip.rima-tde.net | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
87 | 46.174.191.32 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:00 | 264 | 0.00% | |
88 | 46.174.191.31 | 2 | 3.30K | 0.00% | 100.00% | 0.00% | 00:00:00 | 250 | 0.00% | |
89 | nsg-static-30.145.75.182-airtel.com | 2 | 3.28K | 0.00% | 48.34% | 51.66% | 00:00:00 | 1 | 0.00% | |
90 | 192.168.2.85 | 3 | 2.16K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
91 | scan-104.security.ipip.net | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 2 | 0.00% | |
92 | 192.168.2.251 | 5 | 1.70K | 0.00% | 24.05% | 75.95% | 00:00:01 | 1.23K | 0.00% | |
93 | 143.0.165.164 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
94 | 194.190.83.35 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
95 | corp-190-12-59-190.gye.puntonet.ec | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
96 | 177-73-4-142.inbnet.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
97 | 72-44-25-110.lik.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
98 | 212-55-78-182.dynamic-pool.mclaut.net | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
99 | 211.149.220.201.itc.com.ar | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
100 | Dinamic-Tigo-191-91-16-99.tigo.com.co | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
101 | 152-250-186-194.user.vivozap.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 41 | 0.00% | |
102 | 46.128.121.138.itechtelecom.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
103 | 165.22.79.166 | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
104 | 46.174.191.30 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 318 | 0.00% | |
105 | 46.174.191.29 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 703 | 0.00% | |
106 | 78.108.177.54 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 458 | 0.00% | |
107 | 78.108.177.53 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 128 | 0.00% | |
108 | 78.108.177.51 | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 377 | 0.00% | |
109 | worker-09.sfj.corp.censys.io | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
110 | scan-25.security.ipip.net | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
111 | scan-07.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
112 | 41.216.186.87 | 1 | 1.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
113 | 193.188.22.136 | 1 | 1.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
114 | scan-51.security.ipip.net | 1 | 1.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
115 | 192.168.2.146 | 1 | 1.40K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
116 | 192.168.2.168 | 4 | 1.11K | 0.00% | 40.97% | 59.03% | 00:00:02 | 2.37K | 0.00% | |
117 | 192.168.2.143 | 2 | 912 | 0.00% | 0.00% | 100.00% | 00:00:00 | 791 | 0.00% | |
118 | 192.168.2.164 | 4 | 889 | 0.00% | 25.76% | 74.24% | 00:00:04 | 4.41K | 0.00% | |
119 | 192.168.2.121 | 3 | 687 | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | |
120 | 192.168.2.249 | 1 | 326 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0 | 0.00% | |
TOTAL | 17.48K | 762.28M | 5.85% | 94.15% | 31:32:09 | 113.52M | ||||
AVERAGE | 145 | 6.35M | 00:15:46 | 946.07K |
Generated by sarg-2.2 May-17-2006 on Jun/08/2019 04:03 |