![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Oct08-2019Oct08 | |
User: 192.168.2.236 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | audio4-fa.scdn.co | 101 | 37.14M | 524.77K | 40.36% | 0.00% | 100.00% | 00:08:44 | 17.90% | |
![]() | h1.market.mi-img.com | 1 | 31.92M | 563.35K | 34.69% | 0.00% | 100.00% | 00:09:23 | 19.21% | |
![]() | i.scdn.co | 276 | 18.41M | 728.50K | 20.01% | 12.66% | 87.34% | 00:12:08 | 24.85% | |
![]() | sp-766ec786.vps-v4.u.avcdn.net | 3 | 1.57M | 5.32K | 1.71% | 100.00% | 0.00% | 00:00:05 | 0.18% | |
![]() | video-cdn.wshareit.com | 4 | 508.22K | 22.99K | 0.55% | 0.00% | 100.00% | 00:00:22 | 0.78% | |
![]() | f7.market.xiaomi.com | 3 | 430.28K | 3.34K | 0.47% | 98.84% | 1.16% | 00:00:03 | 0.11% | |
![]() | img.largesexyvideos.com | 30 | 344.98K | 12.43K | 0.37% | 0.00% | 100.00% | 00:00:12 | 0.42% | |
![]() | f6.market.xiaomi.com | 4 | 335.44K | 3.77K | 0.36% | 100.00% | 0.00% | 00:00:03 | 0.13% | |
![]() | push-cdn.wshareit.com | 2 | 239.21K | 15.92K | 0.26% | 58.45% | 41.55% | 00:00:15 | 0.54% | |
![]() | f8.market.xiaomi.com | 2 | 231.06K | 152 | 0.25% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | res.feednews.com | 10 | 177.36K | 13.10K | 0.19% | 0.00% | 100.00% | 00:00:13 | 0.45% | |
![]() | api.c.avazunativeads.com | 3 | 176.88K | 20.03K | 0.19% | 0.00% | 100.00% | 00:00:20 | 0.68% | |
![]() | code.jquery.com | 1 | 96.52K | 68 | 0.10% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 192.168.2.1 | 30 | 51.24K | 1.90K | 0.06% | 100.00% | 0.00% | 00:00:01 | 0.07% | |
![]() | error:unsupported-request-method | 34 | 48.19K | 574 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED |
![]() | i4.ytimg.com | 2 | 40.82K | 1.60K | 0.04% | 50.00% | 50.00% | 00:00:01 | 0.05% | |
![]() | xtrapath1.izatcloud.net | 1 | 32.67K | 84 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | cps.bizhiquan.com | 12 | 22.57K | 174.95K | 0.02% | 0.00% | 100.00% | 00:02:54 | 5.97% | |
![]() | connectivitycheck.gstatic.com | 96 | 21.81K | 21.17K | 0.02% | 80.84% | 19.16% | 00:00:21 | 0.72% | |
![]() | www.largesexyvideos.com | 2 | 18.03K | 1.97K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.07% | |
![]() | www.bing.com | 4 | 15.34K | 4.81K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.16% | |
![]() | 223.202.110.11 | 10 | 14.50K | 62.77K | 0.02% | 0.00% | 100.00% | 00:01:02 | 2.14% | |
![]() | preitem.wshareit.com | 2 | 13.56K | 11.65K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.40% | |
![]() | data.mistat.india.xiaomi.com | 30 | 11.26K | 48.35K | 0.01% | 0.00% | 100.00% | 00:00:48 | 1.65% | |
![]() | recommend.apk.v-mate.mobi | 40 | 10.48K | 76.32K | 0.01% | 0.00% | 100.00% | 00:01:16 | 2.60% | |
![]() | t2.market.mi-img.com | 2 | 10.32K | 21 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | cdn.avazutracking.net | 1 | 10.03K | 8.77K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.30% | |
![]() | clients3.google.com | 36 | 8.15K | 24.89K | 0.01% | 73.02% | 26.98% | 00:00:24 | 0.85% | |
![]() | data.mistat.intl.xiaomi.com | 22 | 7.74K | 35.56K | 0.01% | 0.00% | 100.00% | 00:00:35 | 1.21% | |
![]() | cmd.hermes.wshareit.com | 2 | 7.61K | 7.56K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.26% | |
![]() | check.googlezip.net | 12 | 7.15K | 17.43K | 0.01% | 0.00% | 100.00% | 00:00:17 | 0.59% | |
![]() | api.cloudmobi.net | 14 | 6.55K | 21.36K | 0.01% | 0.00% | 100.00% | 00:00:21 | 0.73% | |
![]() | uefsr.lenovomm.com | 4 | 5.80K | 359.45K | 0.01% | 0.00% | 100.00% | 00:05:59 | 12.26% | |
![]() | adcs.rqmob.com | 4 | 5.58K | 39 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | dts.ushareit.com | 4 | 5.52K | 218 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | app.adywind.com | 15 | 5.50K | 49.72K | 0.01% | 0.00% | 100.00% | 00:00:49 | 1.70% | |
![]() | t4.market.mi-img.com | 1 | 4.54K | 3.11K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.11% | |
![]() | c.whatsapp.net | 3 | 4.14K | 46 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | resolver.msg.global.xiaomi.net | 1 | 3.53K | 606 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | resolver.msg.xiaomi.net | 1 | 3.49K | 1.19K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | cf.hermes.wshareit.com | 1 | 3.30K | 2.09K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.07% | |
![]() | captive.apple.com | 4 | 3.29K | 8.84K | 0.00% | 100.00% | 0.00% | 00:00:08 | 0.30% | |
![]() | api.fotapro.com | 6 | 3.23K | 8.41K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.29% | |
![]() | api.apk.v-mate.mobi | 2 | 2.75K | 3.58K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.12% | |
![]() | au.ff.avast.sec.miui.com | 4 | 2.34K | 3.89K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.13% | |
![]() | www.google.com | 3 | 2.31K | 619 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | ap.ime.cootek.com | 3 | 1.86K | 3.43K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.12% | |
![]() | globalapi.ad.xiaomi.com | 5 | 1.85K | 7.05K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.24% | |
![]() | stra.hasmobi.net | 1 | 1.80K | 642 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | connectivitycheck.android.com | 8 | 1.76K | 9.19K | 0.00% | 50.88% | 49.12% | 00:00:09 | 0.31% | |
![]() | mini5.opera-mini.net | 3 | 1.04K | 2.36K | 0.00% | 67.24% | 32.76% | 00:00:02 | 0.08% | |
![]() | setting.rayjump.com | 1 | 1.03K | 1.28K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | i5.weather.oppomobile.com | 2 | 910 | 4.49K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.15% | |
![]() | log.apk.v-mate.mobi | 3 | 819 | 5.28K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.18% | |
![]() | cfg.cml.ksmobile.com | 2 | 778 | 2.34K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | apresolve.spotify.com | 1 | 778 | 341 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | android.bugly.qq.com | 2 | 746 | 5.95K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.20% | |
![]() | track.nextsmart.me | 1 | 507 | 955 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | api.media.jio.com | 1 | 467 | 194 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | 172.217.163.142 | 2 | 441 | 4.26K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.15% | |
![]() | scheme.adywind.com | 1 | 440 | 4.17K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.14% | |
![]() | api2.wshareit.com | 1 | 382 | 2.49K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.09% | |
![]() | app.miui.com | 1 | 335 | 21 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 883 | 92.02M | 2.93M | 1.79% | 5.80% | 94.20% | 00:48:51 | 0.95% | ||
AVERAGE | 735 | 57.08M | 3.41M | 00:56:55 | 1.11% | |||||
Generated by sarg-2.2 May-17-2006 on Oct/09/2019 04:06 |