![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Sep11-2019Sep11 | |
User: 192.168.2.237 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | tlu.dl.delivery.mp.microsoft.com | 1.47K | 154.86M | 29.72M | 82.50% | 0.00% | 100.00% | 08:15:29 | 78.05% |
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 127 | 19.20M | 2.07M | 10.23% | 0.00% | 100.00% | 00:34:39 | 5.46% |
![]() | 11.tlu.dl.delivery.mp.microsoft.com | 43 | 5.71M | 2.84M | 3.04% | 0.00% | 100.00% | 00:47:27 | 7.48% |
![]() | sp-766ec786.vps-v4.u.avast.com | 3 | 2.71M | 6.47K | 1.45% | 0.02% | 99.98% | 00:00:06 | 0.02% |
![]() | h7.market.mi-img.com | 1 | 2.02M | 214.96K | 1.08% | 0.00% | 100.00% | 00:03:34 | 0.56% |
![]() | f6.market.xiaomi.com | 2 | 1.04M | 3.88K | 0.56% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | f8.market.xiaomi.com | 2 | 456.44K | 2.65K | 0.24% | 94.76% | 5.24% | 00:00:02 | 0.01% |
![]() | www.google.com | 27 | 386.72K | 86.81K | 0.21% | 0.00% | 100.00% | 00:01:26 | 0.23% |
![]() | img1.hotstarext.com | 15 | 313.65K | 45.47K | 0.17% | 0.00% | 100.00% | 00:00:45 | 0.12% |
![]() | t5.market.xiaomi.com | 10 | 120.75K | 6.49K | 0.06% | 64.93% | 35.07% | 00:00:06 | 0.02% |
![]() | storage.googleapis.com | 1 | 118.64K | 8.02K | 0.06% | 0.00% | 100.00% | 00:00:08 | 0.02% |
![]() | galleryapi.micloud.xiaomi.net | 76 | 116.36K | 72.81K | 0.06% | 0.00% | 100.00% | 00:01:12 | 0.19% |
![]() | phonecallapi.micloud.xiaomi.net | 10 | 63.68K | 97.62K | 0.03% | 0.00% | 100.00% | 00:01:37 | 0.26% |
![]() | t3.market.xiaomi.com | 6 | 62.54K | 3.91K | 0.03% | 70.96% | 29.04% | 00:00:03 | 0.01% |
![]() | t4.market.mi-img.com | 5 | 61.89K | 3.19K | 0.03% | 45.14% | 54.86% | 00:00:03 | 0.01% |
![]() | smsapi.micloud.xiaomi.net | 6 | 32.02K | 21.06K | 0.02% | 0.00% | 100.00% | 00:00:21 | 0.06% |
![]() | t1.market.xiaomi.com | 4 | 31.07K | 5.83K | 0.02% | 17.18% | 82.82% | 00:00:05 | 0.02% |
![]() | t1.market.mi-img.com | 2 | 26.53K | 133 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ctldl.windowsupdate.com | 7 | 25.63K | 10.39K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.03% |
![]() | t3.market.mi-img.com | 2 | 24.18K | 3.59K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | cdn.content.prod.cms.msn.com | 13 | 22.83K | 36.13K | 0.01% | 0.00% | 100.00% | 00:00:36 | 0.09% |
![]() | kssdata-yz2-dx.kuaipandata.com | 34 | 22.80K | 993.25K | 0.01% | 0.00% | 100.00% | 00:16:33 | 2.61% |
![]() | i4.ytimg.com | 1 | 22.32K | 16.07K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.04% |
![]() | tile-service.weather.microsoft.com | 4 | 18.98K | 43.68K | 0.01% | 0.00% | 100.00% | 00:00:43 | 0.11% |
![]() | ma312-r.analytics.edgesuite.net | 5 | 17.97K | 2.99K | 0.01% | 93.29% | 6.71% | 00:00:02 | 0.01% |
![]() | static.mobikwik.com | 1 | 16.03K | 2.36K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | data.mistat.intl.xiaomi.com | 47 | 15.82K | 106.49K | 0.01% | 0.00% | 100.00% | 00:01:46 | 0.28% |
![]() | dl.delivery.mp.microsoft.com | 5 | 12.52K | 9.57K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.03% |
![]() | clients3.google.com | 53 | 12.02K | 10.37K | 0.01% | 78.09% | 21.91% | 00:00:10 | 0.03% |
![]() | kssdata-yz1-dx.kuaipandata.com | 14 | 11.21K | 424.42K | 0.01% | 0.00% | 100.00% | 00:07:04 | 1.11% |
![]() | t2.market.mi-img.com | 2 | 10.67K | 2 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 192.168.2.1 | 6 | 10.24K | 60 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 3.tlu.dl.delivery.mp.microsoft.com | 5 | 9.69K | 15.71K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.04% |
![]() | ali.xmssdn.micloud.mi.com | 18 | 9.54K | 755.95K | 0.01% | 0.00% | 100.00% | 00:12:35 | 1.98% |
![]() | t4.market.xiaomi.com | 1 | 8.61K | 4.70K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% |
![]() | resolver.msg.xiaomi.net | 2 | 7.01K | 4.14K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% |
![]() | s2.xmss.micloud.mi.com | 12 | 6.73K | 275.75K | 0.00% | 0.00% | 100.00% | 00:04:35 | 0.72% |
![]() | check.googlezip.net | 11 | 6.55K | 26.61K | 0.00% | 0.00% | 100.00% | 00:00:26 | 0.07% |
![]() | connectivitycheck.gstatic.com | 21 | 4.68K | 13.75K | 0.00% | 62.88% | 37.12% | 00:00:13 | 0.04% |
![]() | sfsapi.micloud.xiaomi.net | 5 | 3.94K | 6.21K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% |
![]() | resolver.msg.global.xiaomi.net | 1 | 3.71K | 209 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | 5231.xg4ken.com | 3 | 2.76K | 4.30K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% |
![]() | ocsp.godaddy.com | 1 | 2.30K | 395 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | s2.symcb.com | 1 | 2.22K | 2.73K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | sv.symcd.com | 1 | 2.08K | 1.84K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | push.headline.uodoo.com | 1 | 2.01K | 315 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | platform.wondershare.com | 4 | 1.91K | 3.75K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | ocsp.digicert.com | 2 | 1.85K | 4.05K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% |
![]() | pdc.micloud.xiaomi.net | 3 | 1.66K | 6.04K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% |
![]() | galleryfaceapi.micloud.xiaomi.net | 3 | 1.59K | 6.85K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% |
![]() | www.msftncsi.com | 5 | 1.46K | 10.72K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.03% |
![]() | overseer.tools.avcdn.net | 1 | 1.29K | 6.04K | 0.00% | 100.00% | 0.00% | 00:00:06 | 0.02% |
![]() | b.scorecardresearch.com | 3 | 1.26K | 1.48K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | inac.account.xiaomi.com | 2 | 1.23K | 3.94K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | wifiapi.micloud.xiaomi.net | 2 | 1.05K | 2.32K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | api.media.jio.com | 2 | 908 | 1.36K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | crl.globalsign.net | 2 | 900 | 3.75K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | data.mistat.india.xiaomi.com | 2 | 700 | 351 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 3 | 668 | 858 | 0.00% | 67.81% | 32.19% | 00:00:00 | 0.00% |
![]() | ro-up.vivoglobal.com | 1 | 660 | 425 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | www.msftconnecttest.com | 1 | 633 | 4.28K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% |
![]() | ro.up.vivoglobal.com | 2 | 604 | 1.82K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | api.v-mate.mobi | 1 | 584 | 3.51K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | contactapi.micloud.xiaomi.net | 1 | 526 | 1.06K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | us.api.micloud.xiaomi.net | 1 | 453 | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | micardapi.micloud.xiaomi.net | 1 | 430 | 3.46K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | v7event.stats.avast.com | 2 | 424 | 7.97K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.02% |
![]() | app.miui.com | 1 | 335 | 5 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | udm.scorecardresearch.com | 1 | 334 | 1.16K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | abtest.mistat.intl.xiaomi.com | 1 | 281 | 1.87K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% |
![]() | stp.vivoglobal.com | 1 | 254 | 3.61K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% |
TOTAL | 2.14K | 187.70M | 38.08M | 4.40% | 0.36% | 99.64% | 10:34:48 | 1.87% | |
AVERAGE | 1.79K | 50.77M | 24.28M | 06:44:48 | 1.19% | ||||
Generated by sarg-2.2 May-17-2006 on Sep/12/2019 04:26 |