Squid User Access Report
Period: 2021Apr12-2021Apr12
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.153.220 162.62.16.235 192.168.2.1 202.61.87.202 209.141.46.206
74.120.14.54
2136.232.168.242:3128172.104.100.117 192.168.2.1 209.141.46.206 23.129.64.251 54.80.10.233 74.120.14.56
3error:invalid-request109.86.170.150 109.94.117.27 110.139.201.233 123.160.221.4 124.156.241.168 139.162.102.46
142.93.12.43 143.198.51.218 151.235.236.219 157.230.87.139 161.35.117.45
162.142.125.128 162.142.125.37 162.62.16.235 167.248.133.37 167.249.102.211
178.175.5.51 182.254.218.111 185.216.140.6 186.33.118.142 192.241.202.142
192.241.204.15 192.241.206.25 192.241.211.249 193.239.254.115 203.56.240.169
209.141.45.200 217.20.248.182 23.129.64.242 23.129.64.243 34.76.80.167
34.77.163.42 36.74.162.64 37.191.93.127 42.51.15.86 45.146.164.76
45.148.10.50 46.174.191.28 46.174.191.29 46.174.191.31 46.174.191.32
47.92.210.53 52.163.87.223 58.248.193.221 65.49.20.66 65.49.20.68
66.240.236.119 71.6.135.131 71.6.232.4 74.120.14.37 74.120.14.38
74.120.14.55 76.108.136.188 77.83.172.91 78.108.177.50 78.108.177.51
78.108.177.52 78.108.177.54 80.82.77.33 86.62.121.107 87.107.56.232
89.1.83.66 89.44.183.44 91.124.10.160
4error:unsupported-request-method123.160.221.4 124.156.241.168 185.216.140.6 74.120.14.54 74.120.14.56


Generated by sarg-2.2 May-17-2006 on Apr/13/2021 04:07