Squid User Access Report
Period: 2021Aug26-2021Aug26
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.143.207 167.71.211.132 192.168.2.1
2136.232.168.2428.210.33.16
3136.232.168.242.static.jio.com:312823.29.201.12 46.164.228.223
4136.232.168.242:3128143.198.44.30 172.104.100.117 192.168.2.1 45.154.255.147 74.120.14.59 8.210.33.16
5error:invalid-request103.203.210.236 103.47.104.227 114.119.143.187 119.123.242.220 120.85.98.58 128.14.134.170
128.14.209.146 143.198.44.30 160.238.105.20 162.142.125.58 167.248.133.42
167.71.211.132 176.120.207.116 182.118.134.87 182.127.181.94 183.136.225.14
185.220.101.242 186.33.111.224 192.241.196.222 192.241.221.116 194.48.199.78
199.19.224.165 209.141.41.98 23.129.64.147 23.251.102.74 23.29.201.12
46.164.228.223 46.174.191.28 46.174.191.32 47.242.18.184 5.101.214.78
5.32.176.108 66.249.69.81 66.249.79.25 66.94.121.135 74.120.14.113
74.120.14.42 74.82.47.2 74.82.47.3 79.36.110.118 8.210.33.16
80.82.78.39 84.92.206.192 91.228.230.150 92.118.160.1 95.47.176.138
6error:unsupported-request-method143.198.44.30 167.71.211.132 74.120.14.59 8.210.33.16 80.82.78.39


Generated by sarg-2.2 May-17-2006 on Aug/27/2021 04:09