Squid User Access Report
Period: 2021Feb03-2021Feb03
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.151.172 172.104.100.117 185.140.53.10 192.168.2.1 83.97.20.29
2136.232.168.242183.136.225.56 66.240.236.119
3136.232.168.242:3128114.119.133.120 114.119.136.243 161.35.128.218 167.248.133.53 192.168.2.1 34.78.227.165
45.154.255.147 66.240.236.119 83.97.20.29
4error:invalid-request120.79.25.100 128.14.209.146 139.162.111.98 161.35.128.218 162.142.125.128 170.130.187.30
173.236.9.250 177.75.243.113 178.130.164.2 178.212.91.196 179.106.56.123
180.191.252.222 182.114.31.22 182.122.208.41 183.136.225.56 185.103.249.224
185.140.53.9 185.172.110.208 185.224.129.247 187.74.137.71 190.94.151.96
198.20.95.58 201.184.162.250 202.63.242.79 203.170.193.86 209.141.50.132
216.218.206.68 41.72.216.14 42.226.69.8 45.201.201.168 46.174.191.28
46.174.191.29 46.174.191.32 59.10.151.102 61.149.8.90 74.120.14.40
74.120.14.54 74.82.47.2 77.42.218.51 78.108.177.50 78.108.177.51
78.108.177.52 79.106.115.122 79.132.7.210 82.103.114.42 83.97.20.29
89.248.168.108 92.118.160.45
5error:unsupported-request-method161.35.128.218 167.248.133.53 172.104.242.173 185.176.222.73 45.134.26.78


Generated by sarg-2.2 May-17-2006 on Feb/04/2021 04:07