Squid User Access Report
Period: 2021Jan01-2021Jan01
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 185.247.224.14 192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128192.168.2.1 192.35.169.48
4error:invalid-request1.36.115.252 102.68.17.186 103.96.51.165 114.32.20.141 114.67.108.235 114.67.99.59
134.175.189.16 138.122.20.69 139.162.102.46 139.162.111.98 139.162.79.87
159.89.148.95 177.75.218.120 180.129.63.36 182.153.20.222 183.136.225.56
184.105.247.194 184.105.247.254 186.33.104.58 187.74.226.210 190.128.154.222
192.241.215.63 192.241.219.139 192.241.222.90 192.241.225.48 192.35.168.112
192.35.169.48 193.118.53.202 193.118.53.210 193.239.147.228 196.52.43.101
198.143.146.34 200.6.168.86 201.219.249.8 202.164.139.217 213.110.206.48
223.240.104.222 37.148.65.232 39.107.82.52 40.87.6.192 42.192.128.166
45.229.54.118 45.229.54.127 46.174.191.28 46.174.191.31 46.174.191.32
47.103.195.235 49.143.32.6 5.165.192.48 61.161.86.194 61.219.11.153
68.234.75.22 74.120.14.39 74.120.14.55 78.108.177.50 78.108.177.51
78.108.177.52 78.108.177.53 78.108.177.54 79.106.115.107 80.71.216.90
84.255.42.67 85.184.63.240 89.248.168.108 91.85.44.246 92.118.161.1
93.183.125.165 94.198.43.10 96.42.10.130
5error:unsupported-request-method134.122.32.190 138.68.102.91 139.60.160.149 165.22.218.23 172.104.242.173 46.101.8.248
62.147.191.220 94.198.43.10


Generated by sarg-2.2 May-17-2006 on Jan/02/2021 04:06