Squid User Access Report
Period: 2021Jan13-2021Jan13
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.130.218 114.119.137.143 162.142.125.56 167.248.133.40 192.168.2.1
206.189.161.214 209.141.60.195 83.97.20.29
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.154.181 114.119.158.182 159.65.97.96 167.248.133.54 192.168.2.1 209.141.60.195
74.120.14.54 83.97.20.29
4error:invalid-request109.68.113.236 114.215.183.67 120.79.132.68 122.100.111.60 122.228.19.79 122.51.164.98
128.14.134.134 128.14.134.170 128.14.209.250 134.209.97.0 138.197.141.156
139.162.102.46 139.9.177.190 147.50.128.183 151.235.183.253 159.65.97.96
164.68.112.178 177.53.59.44 177.67.15.67 178.93.33.153 18.130.250.248
182.254.152.219 184.105.247.195 185.12.224.127 185.120.227.229 185.174.195.139
185.220.101.148 186.153.224.235 188.166.9.70 189.50.41.30 193.118.53.194
196.52.43.124 198.143.146.34 205.185.120.128 206.189.161.214 206.189.222.96
219.153.106.153 27.115.124.100 27.115.124.36 27.115.124.74 27.115.124.75
27.115.124.9 27.115.124.99 37.46.150.157 45.150.206.153 46.174.191.28
46.174.191.29 46.174.191.30 46.174.191.31 46.174.191.32 74.82.47.5
76.10.188.16 77.247.27.246 78.108.177.50 78.108.177.52 78.108.177.53
78.185.191.145 87.76.33.10 92.118.160.41 92.118.160.49 92.54.237.72
93.117.29.38 93.117.9.143 95.38.133.201
5error:unsupported-request-method159.65.97.96 162.142.125.56 167.248.133.40 167.248.133.54 172.105.89.161 185.176.220.106
206.189.161.214 206.189.222.96 27.115.124.36 27.115.124.37 74.120.14.54


Generated by sarg-2.2 May-17-2006 on Jan/14/2021 04:06