Squid User Access Report
Period: 2021Jan20-2021Jan20
Sites & Users
NUMACCESSED SITEUSERS
1%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5cwinnt%5cwin.ini 170.106.163.57
2.170.106.163.57
3..170.106.163.57
4..\..\..\..\..\..\..\..\..\..\winnt\win.ini170.106.163.57
5..\..\..\..\..\..\windows\win.ini170.106.163.57
6..\..\..\..\..\..\winnt\win.ini170.106.163.57
7115.241.146.10:3128114.119.134.49 114.119.143.50 172.104.100.117 192.168.2.1 209.141.60.195 23.129.64.227
83.97.20.29
8136.232.168.242:3128114.119.131.181 114.119.144.30 159.89.115.20 192.168.2.1 209.141.60.195 83.97.20.29
9170.106.163.57
10c:\boot.ini170.106.163.57
11error:invalid-request101.128.75.117 109.125.163.3 112.80.39.166 118.122.77.193 118.79.220.45 118.99.112.6
119.177.11.178 119.178.137.123 121.36.66.65 123.100.226.3 125.94.236.50
128.14.134.134 128.14.134.170 128.14.209.242 128.14.209.250 139.162.102.46
139.162.111.98 143.255.240.46 159.89.115.20 162.142.125.53 164.68.112.178
167.248.133.39 170.106.163.57 178.222.186.85 183.136.225.56 188.166.222.186
190.123.94.252 192.241.206.31 192.241.217.121 192.241.218.125 192.241.221.98
193.118.53.194 193.118.53.202 195.95.253.86 198.143.155.122 2.189.222.143
209.141.60.195 212.182.90.195 212.64.23.221 222.187.223.94 23.129.64.229
23.129.64.235 36.129.11.4 36.37.97.194 39.106.160.130 46.174.191.28
46.174.191.29 46.174.191.30 46.174.191.32 46.219.71.199 46.252.27.40
47.103.110.3 47.105.62.223 51.83.73.54 59.110.231.141 65.60.11.210
74.82.47.4 74.82.47.5 78.108.177.50 78.108.177.52 78.108.177.54
81.90.148.34 82.99.210.166 87.98.167.49 88.245.13.253 89.248.168.108
90.134.216.232 93.124.84.112
12error:unsupported-request-method159.89.115.20 170.106.163.57 185.176.220.106 5.188.206.50


Generated by sarg-2.2 May-17-2006 on Jan/21/2021 04:07