Squid User Access Report
Period: 2021Jan25-2021Jan25
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.153.191 157.245.97.98 164.52.24.181 167.248.133.37 167.248.133.54
172.104.100.117 192.168.2.1 74.120.14.56 83.97.20.29
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.155.2 155.94.138.170 162.142.125.56 192.168.2.1 83.97.20.29
4error:invalid-request107.175.46.123 109.74.50.98 112.126.58.20 114.55.176.101 115.29.142.112 120.24.77.55
120.79.0.147 123.57.62.196 128.199.217.84 13.234.30.69 139.162.111.98
146.59.225.194 162.142.125.39 165.22.237.173 167.248.133.40 177.9.205.28
178.32.197.80 180.253.160.50 183.188.251.16 185.62.23.54 193.34.172.14
195.154.62.232 197.157.194.254 211.137.21.233 23.129.64.226 36.76.173.79
39.98.155.115 39.98.209.168 41.60.238.87 41.86.18.153 45.145.185.96
45.148.10.61 45.155.126.210 46.174.191.28 46.174.191.30 46.174.191.32
46.23.184.111 47.100.53.79 47.101.61.5 47.105.106.246 47.105.153.27
47.98.234.31 60.205.218.78 61.219.11.153 71.6.232.4 74.82.47.2
74.82.47.3 78.108.177.50 78.108.177.51 78.108.177.53 78.108.177.54
78.111.250.174 8.131.234.186 8.136.107.42 81.68.114.48 82.156.110.165
83.97.20.29
5error:unsupported-request-method162.142.125.56 164.52.24.181 167.248.133.37 167.248.133.54 213.108.134.25 45.146.164.179
5.188.206.50 51.75.64.21 74.120.14.56 94.232.42.169


Generated by sarg-2.2 May-17-2006 on Jan/26/2021 04:07