Squid User Access Report
Period: 2021Jul02-2021Jul02
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.132.16 162.142.125.53 167.248.133.39 172.104.100.117 192.168.2.1
2136.232.168.242125.64.94.138
3136.232.168.242.static.jio.com209.127.106.152
4136.232.168.242.static.jio.com:3128209.127.106.152
5136.232.168.242:3128114.119.130.109 114.119.140.219 114.119.153.161 114.119.157.217 114.119.158.45 125.64.94.138
159.89.183.211 167.248.133.37 172.104.100.117 192.168.2.1
6error:invalid-request102.152.151.95 103.145.13.121 103.203.57.9 115.55.245.179 120.85.118.112 128.14.134.170
139.162.102.46 151.235.248.242 159.192.253.147 159.89.183.211 161.35.213.161
162.221.192.26 162.62.123.46 170.130.187.50 170.130.187.6 171.101.224.153
174.138.37.134 175.111.180.180 178.212.53.32 178.216.24.45 182.140.244.185
184.105.139.67 185.173.35.41 185.180.143.146 186.3.64.219 187.192.8.126
188.75.139.140 192.241.204.249 192.241.214.101 192.241.221.77 192.241.222.116
192.35.168.112 193.118.53.210 199.19.224.153 204.48.20.236 209.127.106.152
213.81.220.183 217.61.140.130 223.71.167.165 23.251.102.74 27.147.142.59
42.192.184.76 46.174.191.30 46.174.191.31 47.241.97.172 58.248.193.62
61.219.11.151 64.62.197.152 74.120.14.38 78.108.177.50 78.108.177.52
78.97.244.128 88.9.119.217 92.10.108.145 94.153.162.94
7error:unsupported-request-method159.203.0.127 159.89.183.211 162.142.125.53 167.248.133.37 174.138.37.134 204.48.20.236
209.127.106.152 34.77.162.30 34.96.130.26 47.241.97.172 91.241.19.148


Generated by sarg-2.2 May-17-2006 on Jul/03/2021 04:06