Squid User Access Report
Period: 2021Mar15-2021Mar15
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.132.235 128.14.209.250 162.142.125.128 167.248.133.37 192.168.2.1
205.185.127.244 209.141.60.60 23.129.64.233
2136.232.168.242:3128114.119.153.246 167.248.133.39 192.168.2.1 205.185.127.244 209.141.60.60
3error:invalid-request103.138.4.8 103.154.9.76 110.137.73.114 112.82.220.197 116.204.148.186 117.239.149.94
122.228.19.79 132.247.154.15 139.162.102.46 139.162.111.98 139.162.79.87
143.198.57.145 143.255.243.204 146.59.136.51 154.215.142.133 162.142.125.128
162.142.125.37 167.99.211.61 170.82.7.250 178.216.26.179 178.219.175.105
184.105.247.194 184.105.247.252 186.33.77.237 186.33.96.176 190.210.128.253
192.241.218.211 192.241.223.72 192.241.223.85 192.241.226.16 193.118.53.194
197.221.188.137 198.12.71.188 205.185.122.102 209.141.33.74 221.15.252.40
23.129.64.224 45.170.220.72 46.174.191.28 46.174.191.29 46.174.191.31
46.174.191.32 46.228.102.194 47.254.244.211 5.8.10.202 59.126.205.44
62.12.78.20 68.99.179.195 71.6.232.4 74.120.14.53 78.108.177.50
78.108.177.52 78.108.177.54 86.122.211.242
4error:unsupported-request-method117.239.149.94 167.248.133.37 167.248.133.39 172.104.242.173 185.176.220.106 193.93.62.130
222.186.136.150 47.254.244.211 5.8.10.202


Generated by sarg-2.2 May-17-2006 on Mar/16/2021 04:07