Squid User Access Report
Period: 2021May04-2021May04
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.140.122 114.119.143.114 114.119.148.78 114.119.149.134 162.142.125.39
192.168.2.1 23.129.64.240 74.120.14.55
2136.232.168.242:3128114.119.156.31 167.248.133.54 192.168.2.1
3error:invalid-request103.217.121.97 104.140.188.6 125.47.49.197 128.14.209.162 139.162.102.46 141.226.238.27
142.93.254.208 147.135.165.22 156.96.155.237 159.89.109.47 162.62.133.40
167.172.34.20 167.99.191.94 172.105.189.111 177.130.45.133 183.136.225.14
183.81.155.148 184.105.247.252 185.216.140.6 193.118.53.194 193.37.255.114
194.195.119.240 212.124.7.228 213.61.59.66 23.148.145.29 23.251.102.74
27.148.201.137 31.129.171.138 34.76.80.167 36.85.109.71 45.184.16.18
45.33.96.205 46.174.191.28 46.174.191.30 46.174.191.31 46.174.191.32
46.231.209.210 47.112.241.69 52.226.98.139 52.70.1.206 65.49.20.69
70.37.87.13 71.6.232.4 74.120.14.40 78.108.177.50 78.108.177.53
78.108.177.54 78.142.35.7 79.106.11.157 8.131.74.18 89.248.168.141
4error:unsupported-request-method167.248.133.54 178.62.244.47 185.216.140.6 74.120.14.55


Generated by sarg-2.2 May-17-2006 on May/05/2021 04:05