Squid User Access Report
Period: 2021Sep22-2021Sep22
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.156.17 167.248.133.60 192.168.2.1 193.189.100.197
2136.232.168.242183.136.225.56 185.165.190.34
3136.232.168.242:3128114.119.139.103 114.119.140.234 185.165.190.34 185.220.100.242 192.168.2.1 34.79.107.251
4error:invalid-request103.19.141.166 103.194.88.106 103.82.151.82 113.253.61.218 114.119.141.84 115.96.110.67
115.96.157.167 116.90.231.77 120.86.238.3 128.1.248.42 128.14.133.58
128.14.209.162 139.59.174.185 142.167.173.151 142.93.163.195 154.113.69.6
154.73.26.11 159.89.131.17 162.142.125.44 162.221.192.26 162.62.117.51
167.94.138.58 172.105.106.64 172.105.161.246 176.221.183.218 183.136.225.56
185.128.41.50 185.144.33.242 185.180.143.76 185.90.136.75 186.192.126.141
188.253.51.199 192.241.217.46 192.241.219.226 192.53.170.163 2.187.14.217
200.50.195.146 205.185.119.197 209.141.62.185 212.159.121.57 37.21.50.174
45.116.114.9 45.154.255.147 45.170.223.175 45.172.35.165 46.150.78.157
46.174.191.29 46.174.191.32 46.236.183.91 49.156.100.62 65.49.20.69
66.119.53.76 67.87.71.36 68.183.198.68 69.28.223.76 74.82.47.4
81.25.27.136 84.45.239.182 89.113.88.6 95.67.90.200
5error:unsupported-request-method165.22.45.254 167.248.133.60 172.127.45.244 69.26.135.149


Generated by sarg-2.2 May-17-2006 on Sep/23/2021 04:05