Squid User Access Report
Period: 2021Sep27-2021Sep27
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.148.169 167.248.133.113 167.94.138.114 172.104.100.117 185.189.115.118
192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128162.142.125.59 167.248.133.113 185.189.115.118 192.168.2.1
4error:invalid-request103.203.57.9 107.189.31.252 109.66.79.62 114.119.154.189 114.33.3.156 116.90.231.2
118.172.59.231 125.64.94.144 14.102.61.245 162.142.125.128 162.62.117.51
167.94.138.113 168.197.154.64 173.68.6.95 176.221.245.35 179.48.233.39
180.188.224.181 181.49.156.234 183.136.225.56 183.136.225.9 184.105.247.196
185.180.143.73 185.216.140.6 190.15.248.17 191.255.28.148 192.241.199.147
192.241.202.176 192.241.202.19 192.241.202.63 192.241.203.24 192.241.206.20
192.241.207.136 192.241.208.156 192.241.209.158 192.241.210.103 205.185.119.197
209.141.62.185 212.164.227.88 216.218.206.69 24.7.16.163 34.79.107.251
37.113.192.191 37.235.143.94 39.80.196.232 45.33.96.205 45.79.204.46
45.83.66.179 45.83.66.183 46.174.191.28 46.174.191.29 46.236.167.231
46.244.85.48 47.114.145.167 47.98.54.76 5.35.145.76 5.77.28.186
51.79.168.159 52.172.217.42 71.6.199.23 71.6.232.4 74.128.121.194
77.69.97.169 82.176.134.51 88.129.234.238 95.170.222.226
5error:unsupported-request-method109.66.79.62 125.64.94.144 162.142.125.59 167.248.133.113 167.94.138.114 185.216.140.6
185.219.52.171 192.241.198.64 208.126.93.5 45.146.166.75 52.172.217.42


Generated by sarg-2.2 May-17-2006 on Sep/28/2021 04:09