Squid User Access Report
Period: 2021Sep28-2021Sep28
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.143.5 114.119.147.166 167.94.138.115 192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.141.139 114.119.157.160 162.142.125.60 185.180.143.148 192.168.2.1 3.8.146.141
45.129.56.200
4afcs.dell.com:443192.168.137.148
5armmf.adobe.com192.168.137.148 admin
6armmf.adobe.com:443192.168.137.148 admin
7ctldl.windowsupdate.com192.168.137.148
8downloads.dell.com:443192.168.137.148
9error:invalid-request103.156.91.182 103.158.159.132 103.230.15.58 103.4.116.82 104.140.188.46 107.189.31.252
114.119.141.146 114.4.102.210 114.7.204.197 115.58.135.59 116.196.117.213
125.163.146.34 128.1.248.26 128.14.133.58 128.14.134.170 128.14.141.34
128.199.154.21 134.209.243.216 138.255.12.87 139.162.145.250 147.182.195.22
162.142.125.43 162.221.192.26 162.62.117.51 165.227.50.118 167.94.138.115
167.94.138.44 167.99.104.4 178.32.197.90 178.93.56.32 181.214.206.52
185.167.46.219 185.180.143.72 185.21.223.120 185.220.100.251 185.23.175.7
186.33.104.70 186.33.107.189 186.33.88.123 191.242.8.18 193.118.53.202
195.154.62.232 2.133.94.174 205.185.119.197 23.129.64.137 23.129.64.250
23.251.102.74 3.8.146.141 34.141.247.82 45.150.188.17 45.162.203.157
46.101.144.128 46.174.191.31 46.236.162.86 5.8.10.202 50.31.21.4
51.254.49.106 65.49.20.69 71.6.232.4 77.65.163.56 80.82.78.39
85.204.88.72 87.227.207.2 92.112.42.164 92.118.160.45 93.183.166.19
10error:unsupported-request-method103.230.15.58 139.162.145.250 162.142.125.60 167.94.138.115 222.186.19.235 34.141.247.82
34.86.35.0 5.8.10.202 80.82.70.228 80.82.78.39
11ipv6.msftncsi.com192.168.137.148
12office14client.microsoft.comadmin
13server2.aserdefa.ru192.168.137.148 admin
14www.msftncsi.com192.168.137.148


Generated by sarg-2.2 May-17-2006 on Sep/29/2021 04:08