Squid User Access Report
Period: 2022Apr14-2022Apr14
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.133.120 114.119.134.206 114.119.134.9 114.119.136.238 114.119.137.190
114.119.138.183 114.119.140.166 114.119.140.178 114.119.143.210 114.119.144.24
114.119.147.71 167.248.133.118 192.168.2.1 64.227.78.19
2136.232.168.242:3128159.65.185.107 167.94.138.117 167.94.138.44 192.168.2.1
3error:invalid-request101.68.211.3 103.178.237.132 103.203.57.9 109.248.6.113 112.87.166.249 114.119.128.233
114.119.132.187 114.119.132.57 114.119.135.78 114.119.138.100 114.119.138.205
114.119.141.173 121.100.90.166 123.240.79.54 123.5.176.24 137.220.228.76
138.118.234.82 138.118.235.142 139.255.73.170 159.65.185.107 162.142.125.221
162.221.192.26 163.123.142.219 168.232.13.38 172.104.28.220 176.65.20.219
183.171.138.65 185.75.204.44 188.253.58.93 189.159.203.25 192.241.212.230
192.241.223.212 192.241.225.224 192.241.225.48 192.241.226.5 192.53.167.115
193.118.53.210 198.199.98.211 201.218.229.228 207.46.13.236 207.46.13.85
209.141.35.128 222.142.223.201 223.71.167.164 23.251.102.74 31.179.158.82
36.73.33.23 37.57.137.208 39.104.18.20 45.137.23.207 45.155.204.146
45.33.72.103 45.5.224.210 46.174.191.31 5.158.108.241 54.237.211.163
59.98.189.122 64.225.14.165 74.82.47.2 74.82.47.4 75.113.199.61
78.108.177.52 78.108.177.53 8.31.2.98 80.242.108.172 94.102.61.20
94.102.61.45
4error:unsupported-request-method137.220.228.76 159.65.185.107 162.142.125.221 167.248.133.118 167.94.138.117 167.94.138.44
184.105.247.196 192.241.214.35 192.241.222.176 64.62.197.122 89.248.165.24


Generated by sarg-2.2 May-17-2006 on Apr/15/2022 04:05