![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Apr15-2022Apr15 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 115.241.146.10 | 157.55.39.149 157.55.39.37 |
2 | 115.241.146.10:3128 | 162.142.125.10 167.94.138.62 192.168.2.1 |
3 | 136.232.168.242:3128 | 114.119.134.6 162.142.125.221 172.104.100.117 192.168.2.1 23.129.64.148 |
4 | error:invalid-request | 103.178.237.132 104.140.188.18 104.206.128.30 104.206.128.70 114.67.249.200 116.68.101.59 130.211.54.158 151.235.252.145 151.242.30.99 162.142.125.9 163.123.142.219 167.94.138.119 173.11.219.249 177.66.236.39 178.176.202.121 185.173.35.13 192.241.212.215 192.241.212.217 192.241.223.39 192.241.223.96 192.241.224.223 192.241.224.241 193.118.53.194 193.118.53.202 197.156.134.170 216.218.206.69 223.71.167.165 27.124.5.13 34.208.142.61 35.88.16.42 37.203.21.60 44.234.118.67 45.137.23.207 45.154.255.139 45.155.204.146 45.170.223.184 45.227.255.41 45.6.230.178 46.174.191.31 46.21.242.41 61.219.11.152 64.62.197.32 66.240.236.119 78.108.177.50 78.108.177.52 78.108.177.53 78.186.132.100 79.64.36.169 91.245.26.58 94.102.61.45 |
5 | error:unsupported-request-method | 162.142.125.10 162.142.125.221 162.142.125.9 167.94.138.119 167.94.138.62 192.241.223.178 192.241.223.74 205.210.31.149 27.124.5.13 64.62.197.152 65.49.20.69 79.124.62.106 |
Generated by sarg-2.2 May-17-2006 on Apr/16/2022 04:06 |