![]() | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Apr21-2022Apr21 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
103.178.236.40 | 103-178-236-40.hosted-by-rootlayer.net | 04/21/2022-17:10:48 | http://example.com/ |
04/21/2022-18:34:22 | http://example.com/ | ||
04/21/2022-18:40:56 | http://example.com/ | ||
04/21/2022-19:37:41 | http://example.com/ | ||
04/21/2022-20:50:05 | http://example.com/ | ||
04/21/2022-21:33:03 | http://example.com/ | ||
04/21/2022-22:47:57 | http://example.com/ | ||
116.96.128.232 | 116.96.128.232 | 04/21/2022-14:29:06 | tz.gxout.com:443 |
04/21/2022-14:31:52 | tz.gxout.com:443 | ||
124.89.89.158 | 124.89.89.158 | 04/21/2022-08:40:15 | http://110.242.68.4/ |
165.154.75.6 | 165.154.75.6 | 04/21/2022-14:35:16 | www.ipaddress.com:443 |
192.168.137.130 | 192.168.137.130 | 04/21/2022-02:11:16 | clients2.google.com:443 |
04/21/2022-02:11:16 | clients2.google.com:443 | ||
04/21/2022-02:11:16 | clients2.google.com:443 | ||
04/21/2022-02:11:19 | http://ipv6.msftncsi.com/ncsi.txt | ||
04/21/2022-19:46:17 | http://ipv6.msftncsi.com/ncsi.txt | ||
04/21/2022-02:11:28 | http://update.googleapis.com/service/update2? | ||
04/21/2022-02:11:37 | http://update.googleapis.com/service/update2? | ||
04/21/2022-02:18:11 | http://update.googleapis.com/service/update2? | ||
04/21/2022-02:18:22 | http://update.googleapis.com/service/update2? | ||
04/21/2022-03:18:12 | http://update.googleapis.com/service/update2? | ||
193.124.7.9 | 193.124.7.9 | 04/21/2022-04:10:05 | http://example.com/ |
04/21/2022-05:28:58 | http://example.com/ | ||
04/21/2022-12:13:19 | http://example.com/ | ||
04/21/2022-15:36:55 | http://example.com/ | ||
208.115.245.238 | 238-245-115-208.static.reverse.lstn.net | 04/21/2022-18:09:59 | http://icanhazip.com/ |
211.149.163.44 | 211.149.163.44 | 04/21/2022-14:01:25 | www.ipaddress.com:443 |
212.102.40.69 | unn-212-102-40-69.cdn77.com | 04/21/2022-03:20:47 | http://dyn.epicgifs.net/test6956.php |
60.13.138.140 | 60.13.138.140 | 04/21/2022-14:12:12 | http://110.242.68.4/ |
Generated by sarg-2.2 May-17-2006 on Apr/22/2022 04:06 |