Squid User Access Report
Period: 2022Apr27-2022Apr27
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.152.245 137.184.89.160 162.142.125.7 167.248.133.119 172.104.100.117
192.168.2.1
2136.232.168.242:3128114.119.129.235 162.142.125.8 172.104.100.117 192.168.2.1 64.227.175.169
3error:invalid-request103.101.229.43 103.178.237.76 103.203.57.9 103.39.11.255 106.75.251.164 111.13.63.69
113.227.91.51 117.221.186.125 118.193.37.161 119.90.52.36 120.85.119.235
128.1.248.26 137.184.89.160 167.94.138.118 167.94.138.61 184.105.247.196
186.33.73.146 192.241.212.220 192.241.213.229 192.241.216.38 192.241.220.245
193.118.53.210 193.118.55.170 194.143.249.147 2.56.56.94 208.100.26.231
213.226.123.30 23.129.64.133 23.129.64.146 23.225.163.198 23.90.160.114
23.90.160.122 31.132.71.49 37.57.137.208 42.193.45.103 45.137.23.205
45.184.16.134 45.190.159.77 45.61.188.200 46.174.191.28 50.31.21.8
63.78.214.18 64.227.169.86 64.62.197.62 68.183.148.24 78.108.177.50
78.108.177.54
4error:unsupported-request-method137.184.89.160 162.142.125.7 162.142.125.8 167.248.133.119 167.94.138.118 167.94.138.61
185.220.101.40 192.241.215.225 192.241.220.136 198.235.24.20 198.235.24.9
23.128.248.68 23.225.163.198 45.134.144.140 45.143.200.118 64.227.169.86
65.49.20.68 74.82.47.2


Generated by sarg-2.2 May-17-2006 on Apr/28/2022 04:06