Squid User Access Report
Period: 2022Dec25-2022Dec25
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 80.82.77.139
2115.241.146.10:3128114.119.157.142 162.142.125.8 167.248.133.61 167.248.133.62 167.94.138.61 172.104.100.117
192.168.2.1 64.62.197.98 66.249.66.158 80.82.77.139 87.236.176.105
3136.232.168.242:3128185.180.143.16 192.168.2.1 64.62.197.189 66.249.73.1
4error:invalid-request110.43.33.120 112.46.68.85 115.59.227.12 118.123.105.86 128.1.248.42 128.140.197.233
146.190.39.114 151.242.240.73 152.89.196.211 159.203.118.184 167.248.133.120
167.248.133.47 172.104.7.13 177.72.76.143 178.62.2.72 179.43.177.154
180.251.255.220 184.105.247.254 185.39.112.210 192.241.234.7 192.241.238.10
194.113.210.74 198.199.108.85 198.199.112.86 2.183.98.133 31.220.3.140
45.142.192.6 45.142.192.9 46.174.191.32 59.13.216.51 64.62.197.204
71.6.199.23 78.108.177.52 78.108.177.54 80.94.92.57 85.194.232.2
91.204.226.29 92.118.39.29
5error:unsupported-request-method110.43.33.120 118.123.105.86 159.203.118.184 162.142.125.8 167.248.133.120 167.248.133.47
167.248.133.61 167.248.133.62 167.94.138.61 179.43.177.154 192.241.204.28
192.241.207.124 194.165.17.11 45.142.192.9 64.62.197.170 64.62.197.96
91.191.209.206


Generated by sarg-2.2 May-17-2006 on Dec/26/2022 04:07