Squid User Access Report
Period: 2022Feb18-2022Feb18
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 13.52.99.146 137.220.228.85 167.94.138.60 185.245.62.225 192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.142.186 162.142.125.221 167.248.133.47 167.94.145.57 178.62.60.47 192.168.2.1
209.141.36.112 23.224.186.215 54.153.76.140 8.31.2.43
4error:invalid-request103.170.92.20 103.203.57.9 104.140.188.18 104.152.52.75 104.200.28.164 104.248.23.145
112.252.237.78 128.14.141.34 139.162.145.250 139.162.190.203 139.162.5.162
162.142.125.212 170.79.32.10 172.105.189.111 178.62.60.47 183.136.225.56
183.136.225.9 184.105.247.194 185.175.119.112 191.97.5.34 192.241.206.214
192.241.207.22 193.118.53.202 194.195.246.252 23.239.14.32 23.90.160.138
31.130.126.145 36.71.72.36 37.76.200.53 43.131.24.202 44.234.43.116
45.137.21.134 45.146.165.37 45.190.158.195 45.79.125.103 46.174.191.30
54.241.61.31 61.219.11.151 67.211.81.8 78.108.177.51 78.108.177.52
82.200.78.18 91.230.7.107 92.118.160.37 92.118.160.9
5error:unsupported-request-method137.220.228.85 139.162.145.250 162.142.125.212 162.142.125.221 167.248.133.47 167.94.138.60
167.94.145.57 178.62.60.47 193.56.146.51 23.224.186.215 34.96.130.9
45.134.144.108 89.248.165.24


Generated by sarg-2.2 May-17-2006 on Feb/19/2022 04:06