Squid User Access Report
Period: 2022Mar27-2022Mar27
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 71.6.199.23
2115.241.146.10:3128130.211.54.158 144.217.86.109 192.168.2.1 71.6.199.23
3136.232.168.242:3128192.168.2.1 45.153.160.140
4error:invalid-request103.178.236.95 109.64.58.133 112.165.32.130 114.119.134.207 114.67.249.200 128.14.134.170
134.122.134.162 139.59.82.41 143.198.37.20 162.142.125.10 162.142.125.221
167.248.133.120 167.71.4.184 167.99.248.195 170.79.32.186 172.104.238.162
177.55.157.40 177.55.180.22 178.169.86.48 178.184.218.58 184.105.247.252
184.105.247.254 185.145.185.213 192.241.192.159 192.241.213.234 192.241.222.180
192.241.223.72 192.241.225.143 192.241.225.149 192.241.225.90 192.241.226.41
194.53.87.186 196.2.8.42 206.189.25.218 212.115.110.29 212.171.56.70
223.149.49.130 23.129.64.136 27.124.5.116 34.140.248.32 45.154.255.138
45.155.204.146 46.174.191.29 46.174.191.30 5.8.10.202 50.31.21.4
59.94.196.39 64.227.129.30 69.116.42.244 71.6.199.23 78.108.177.53
79.141.68.138 80.82.70.228
5error:unsupported-request-method109.64.58.133 134.122.134.162 139.59.82.41 143.198.37.20 162.142.125.10 162.142.125.221
167.248.133.120 167.71.4.184 206.189.25.218 27.124.5.116 5.8.10.202


Generated by sarg-2.2 May-17-2006 on Mar/28/2022 04:05