Squid User Access Report
Period: 2023Apr26-2023Apr26
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 167.94.145.60 178.32.197.92 188.165.87.103 192.168.2.1 198.20.101.106
64.62.197.200
2136.232.168.242:3128118.193.36.237 128.1.248.34 162.142.125.224 167.248.133.184 167.248.133.49 167.94.138.35
192.168.2.1 45.249.244.84 64.62.197.36 64.62.197.45 87.236.176.148
3error:invalid-request103.96.131.151 107.170.192.22 107.170.243.25 107.170.245.5 107.170.253.7 107.170.254.19
110.44.125.206 112.46.68.29 112.46.68.47 114.119.155.224 115.49.124.162
117.217.233.254 117.242.56.119 118.123.105.90 124.156.223.178 125.166.115.117
128.199.139.46 138.68.63.77 139.162.117.40 139.59.244.178 143.244.41.219
152.89.196.222 159.65.111.248 162.142.125.13 162.243.134.22 165.22.223.205
167.248.133.124 167.71.196.87 167.99.160.238 168.232.14.170 170.64.150.108
178.32.197.86 182.116.117.229 184.105.247.207 185.78.35.236 188.165.87.98
192.241.196.59 192.241.200.110 192.241.210.25 192.241.210.46 192.241.213.67
193.151.128.102 193.35.18.35 200.53.24.229 205.210.31.103 205.210.31.195
205.210.31.224 205.210.31.39 31.220.3.140 36.73.35.233 43.128.225.197
45.187.67.200 46.174.191.30 46.3.112.80 64.62.197.211 78.108.177.50
78.108.177.52 78.142.231.120 80.66.77.238 80.66.77.239 85.97.109.9
87.236.176.118 88.199.82.12 92.118.39.82 94.102.61.28
4error:unsupported-request-method107.170.225.16 118.123.105.90 118.193.36.159 118.193.38.61 162.142.125.13 162.142.125.224
162.243.144.12 167.248.133.124 167.248.133.184 167.248.133.49 167.71.196.87
167.94.138.35 167.94.145.60 170.64.150.108 184.105.139.85 192.241.203.59
198.199.105.127 198.199.93.53 198.199.96.214 198.20.101.106 205.210.31.171
205.210.31.253 45.79.181.179 45.79.181.94 64.62.197.88


Generated by sarg-2.2 May-17-2006 on Apr/27/2023 04:08