Squid User Access Report
Period: 2023Jul20-2023Jul20
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 162.142.125.225 167.248.133.36 167.94.146.58 192.168.2.1 216.218.206.66
2136.232.168.242:3128167.248.133.49 192.168.2.1 205.185.127.30 65.49.20.67 71.6.134.230 87.236.176.179
3error:invalid-request103.149.192.33 103.149.192.92 104.152.52.5 109.205.213.30 141.98.11.207 151.235.192.137
152.32.187.204 157.245.69.67 162.142.125.14 162.216.150.83 167.248.133.126
167.248.133.186 167.248.133.187 167.94.138.33 170.64.166.144 177.38.21.159
177.73.28.114 185.180.143.136 185.180.143.18 185.180.143.8 185.180.143.80
185.233.19.165 188.187.128.197 189.50.146.252 192.155.90.220 192.241.194.118
195.2.236.232 198.199.111.60 205.210.31.130 205.210.31.204 205.210.31.230
205.210.31.43 213.109.202.66 222.89.191.156 31.56.56.25 41.86.21.59
45.156.128.7 45.79.181.179 46.160.146.185 46.174.191.29 59.152.190.18
64.62.197.56 71.6.134.230 71.6.165.200 74.82.47.19 78.108.177.50
78.108.177.54 82.137.255.103 83.234.218.40 87.121.47.198 91.224.92.16
92.118.39.40 92.54.237.143 94.245.149.196
4error:unsupported-request-method104.168.237.136 107.170.246.19 107.170.247.11 107.170.252.46 144.126.200.173 159.203.208.11
159.65.25.102 162.142.125.14 162.142.125.225 162.243.135.15 167.248.133.126
167.248.133.186 167.248.133.187 167.248.133.36 167.248.133.49 167.94.138.33
167.94.146.58 184.105.139.73 194.165.16.78 198.199.113.46 198.235.24.176
198.235.24.43 43.133.162.70 45.227.254.8 45.79.181.179 45.79.181.94
71.6.134.230 74.82.47.35


Generated by sarg-2.2 May-17-2006 on Jul/21/2023 04:06