Squid User Access Report
Period: 2023Jun26-2023Jun26
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 198.74.56.46 8.222.190.128
2115.241.146.10:3128154.61.71.50 167.94.138.126 167.94.145.57 192.168.2.1 195.96.137.6 216.218.206.67
3.14.146.12 45.79.128.205 71.6.134.231 8.222.190.128
3136.232.168.242198.74.56.46
4136.232.168.242:3128154.61.71.50 165.227.73.192 167.94.138.34 192.168.2.1 45.79.181.94 64.62.197.197
64.62.197.204 87.236.176.32
5error:invalid-request103.14.33.25 103.180.54.138 107.170.233.10 107.170.239.31 110.43.84.22 114.119.131.10
118.194.250.122 118.249.176.132 124.89.86.150 141.98.11.207 159.65.48.179
162.243.146.35 165.154.36.96 165.22.60.26 167.248.133.36 167.248.133.52
167.71.229.198 167.94.138.125 167.94.138.127 178.128.152.119 178.159.5.52
178.32.197.95 181.54.0.1 183.87.15.76 184.105.139.83 185.142.236.34
185.180.143.80 185.233.19.117 187.189.247.197 188.172.228.95 189.89.21.185
192.241.227.26 195.96.137.6 198.235.24.195 198.235.24.230 198.235.24.54
205.210.31.5 206.0.252.172 206.189.16.119 222.137.231.130 37.32.114.77
45.156.129.2 45.79.181.104 45.79.181.251 46.174.191.29 46.174.191.30
5.235.255.37 51.161.152.151 54.92.200.222 60.249.77.27 64.62.197.69
78.108.177.52 8.219.164.254 8.219.93.109 83.97.73.89 91.90.124.159
95.214.55.244
6error:unsupported-request-method107.170.224.12 134.209.25.211 144.126.232.7 162.243.140.16 165.227.73.192 167.248.133.36
167.248.133.52 167.94.138.125 167.94.138.126 167.94.138.127 167.94.138.34
167.94.145.57 172.104.11.34 184.105.247.238 192.155.90.118 192.155.90.220
192.241.217.17 194.165.16.37 194.165.16.72 194.165.16.76 198.199.117.15
205.210.31.2 205.210.31.254 64.62.197.221 87.251.64.11
7server2.aserdefa.rupramod
8win192.168.137.170
9www195.96.137.6


Generated by sarg-2.2 May-17-2006 on Jun/27/2023 04:04