![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2023Nov03-2023Nov03 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 33 | 55.66K | 1.05K |
2 | 103.183.226.18:3128 | 28 | 47.93K | 689 |
3 | error:unsupported-request-method | 13 | 20.10K | 277 |
4 | downloads.dell.com:443 | 2 | 7.95K | 273 |
5 | afcs.dell.com:443 | 1 | 4.49K | 800 |
6 | 103.183.226.18 | 1 | 1.69K | 5 |
7 | server2.aserdefa.ru | 1 | 1.54K | 66 |
8 | ipv6.msftncsi.com | 1 | 1.51K | 10 |
9 | www.msftncsi.com | 1 | 299 | 70 |
Generated by sarg-2.2 May-17-2006 on Nov/04/2023 04:04 |