Squid User Access Report
Period: 2024Jun05-2024Jun05
Sites & Users
NUMACCESSED SITEUSERS
1103.183.226.18 185.142.236.34
2103.183.226.18:3128142.4.218.114 154.212.141.210 159.203.175.118 162.142.125.194 167.71.221.81 167.94.146.51
185.142.236.34 192.168.2.1 5.196.102.71 64.62.197.236 64.62.197.237
3afcs.dell.com:443192.168.137.148
4armmf.adobe.com:443192.168.137.148
5downloads.dell.com:443192.168.137.148
6error:invalid-request104.152.52.18 104.168.70.165 109.205.213.198 115.55.91.76 13.91.165.194 147.185.132.78
152.32.150.7 159.203.175.118 164.92.156.128 167.94.145.109 176.97.210.236
179.42.168.63 185.180.143.71 190.205.230.243 198.235.24.245 206.168.34.115
213.32.39.36 45.142.182.80 45.43.33.218 5.196.102.65 58.176.52.254
64.62.156.111 78.108.177.54 83.97.73.245 87.236.176.110 92.28.45.166
7error:unsupported-request-method152.32.150.7 159.203.175.118 162.142.125.194 164.92.156.128 167.71.221.81 167.94.145.109
167.94.146.51 178.128.163.130 192.241.236.32 198.199.103.44 205.210.31.168
206.168.34.115 45.128.232.152 64.62.197.85
8fingerprints.bablosoft.com90.151.171.106
9ipv6.msftncsi.com192.168.137.148
10javadl-esd-secure.oracle.com:443admin
11server2.aserdefa.ru192.168.137.148
12undefined.hostname.localhost104.152.52.18
13undefined.hostname.localhost:3128104.152.52.18
14www.msftncsi.com192.168.137.148


Generated by sarg-2.2 May-17-2006 on Jun/06/2024 04:03