Squid User Access Report
Period: 2024Nov05-2024Nov05
Sites & Users
NUMACCESSED SITEUSERS
1103.183.226.18 157.55.39.9 52.167.144.67
2103.183.226.18:3128115.231.78.3 167.94.145.109 192.168.2.1 45.84.89.3 5.59.249.51 65.49.1.25
65.49.1.26
3127.0.0.11.170.54.149 1.170.84.84 114.33.27.150 114.34.157.91 122.117.98.41 125.228.129.114
49.213.188.244 59.126.182.33 71.83.75.78
4error:invalid-request1.34.107.46 1.34.58.99 109.205.213.198 113.24.165.227 114.33.163.172 114.33.53.16
115.231.78.3 117.209.24.154 122.116.76.100 122.117.124.137 125.228.163.111
125.228.91.168 13.58.97.162 135.148.10.172 135.148.213.241 137.74.239.152
141.98.11.178 147.185.132.64 167.94.138.115 167.94.138.56 167.94.146.52
178.128.84.187 178.215.238.131 179.43.168.146 185.191.126.248 188.166.87.67
188.242.191.145 198.235.24.244 24.116.96.187 45.79.181.223 45.84.89.2
48.217.211.234 5.135.238.159 5.59.249.51 59.126.188.50 59.127.77.85
74.82.47.24 74.82.47.40 78.108.177.51 78.108.177.52 92.255.57.58
95.133.37.74 95.214.53.211
5error:unsupported-request-method137.74.239.149 167.94.138.115 167.94.138.56 167.94.145.109 167.94.146.52 172.170.165.224
179.43.168.146 198.235.24.218 45.79.172.21 5.135.238.154 52.249.38.135
74.82.47.2 80.66.76.134 91.238.181.21


Generated by sarg-2.2 May-17-2006 on Nov/06/2024 04:05