Squid User Access Report
Period: 2024Nov07-2024Nov07
Sites & Users
NUMACCESSED SITEUSERS
1103.183.226.18:3128 106.75.67.32 115.231.78.3 167.94.145.111 192.168.2.1 206.168.34.41
45.84.89.3 64.62.156.39 64.62.156.44 75.119.150.78 87.236.176.14
2127.0.0.11.170.185.42 1.34.232.138 1.34.6.132 110.177.111.77 114.33.108.83 122.116.93.206
125.228.31.29 125.228.34.140 125.229.228.132 125.229.90.38 59.126.160.100
3error:invalid-request1.163.90.81 1.34.122.186 109.205.213.198 114.32.195.198 114.34.116.1 114.35.175.31
114.42.43.161 115.231.78.3 125.228.129.114 125.228.162.168 125.229.18.252
125.231.22.102 128.199.49.201 13.64.109.6 151.246.201.80 162.240.45.210
165.227.62.172 167.94.138.32 167.94.145.98 172.206.142.136 185.16.38.232
185.191.126.248 185.224.128.83 188.166.165.226 198.235.24.77 199.45.154.112
199.45.155.111 203.217.107.30 203.55.131.3 205.210.31.48 209.58.184.129
45.84.89.3 5.181.190.29 64.62.197.107 64.62.197.118 75.119.150.78
78.108.177.52 85.227.80.205 87.236.176.46 92.255.57.58
4error:unsupported-request-method147.45.112.177 147.45.112.6 165.227.62.172 167.94.138.32 167.94.145.111 167.94.145.98
172.168.153.69 199.45.154.112 199.45.155.111 203.55.131.3 205.210.31.50
206.168.34.41 52.189.74.233 64.62.197.30 91.238.181.35


Generated by sarg-2.2 May-17-2006 on Nov/08/2024 04:03