Squid User Access Report
Period: 2018Nov01-2018Nov30
User: 192.168.2.228
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
11/01/2018 0 0 0 0 0 0 1.04K 0 0 81.33K 87.15K 87.15K 13.76K 2.13K 33.67K 0 0 0 0 0 212.95K 1.96M 4.29K 71.77K 2.55M
11/02/2018 1.36K 0 0 0 2.53K 21.63K 32.43M 1.33K 0 0 0 0 116.62K 95.61K 0 0 0 0 0 0 0 0 0 0 32.67M
11/13/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.93K 15.32K 0 0 0 0 0 0 0 24.26K
11/14/2018 0 0 0 0 0 0 0 0 0 42.44M 12.77M 69.75M 10.45K 19.18K 0 0 0 0 0 0 0 0 0 0 124.99M
11/16/2018 0 0 0 0 0 0 0 0 0 0 0 12.01M 0 0 0 0 0 0 0 0 0 0 0 0 12.01M
11/18/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316.50K 332.57K 763.75K 44.48M 45.90M
11/19/2018 7.42M 145.10K 4.59M 114.16K 21.13K 20.08K 18.48K 0 0 0 0 0 0 0 0 0 0 0 0 2.03K 0 0 0 0 12.34M
11/20/2018 0 0 0 0 0 0 0 0 1.55M 11.27K 1.69K 2.60K 5.85K 8.90K 0 0 0 0 0 0 0 0 0 0 1.58M
11/21/2018 0 0 0 0 0 0 0 0 0 26.13M 10.90K 4.54K 0 293 0 0 0 0 344.76K 1.94K 4.49M 32.71K 13.11K 0 31.03M
11/22/2018 0 0 0 0 0 0 0 0 0 3.36M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.36M
11/23/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.69K 0 0 0 0 0 0 0 69.69K
11/25/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.87K 85.36K 61.83K 0 211.08K
11/26/2018 0 0 0 0 0 0 0 0 1.69M 1.02M 4.34K 287.07K 71.43K 206.17K 214.06K 0 0 0 0 0 0 0 0 0 3.50M
11/28/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.18K 0 0 0 0 1.18K
11/29/2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.79K 65.36M 26.27M 91.67M
11/30/2018 0 0 0 0 49.56M 315.07M 162.45M 47.02M 19.42K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 574.14M
TOTAL 7.42M 145.10K 4.59M 114.16K 49.59M 315.11M 194.91M 47.02M 3.26M 73.06M 12.87M 82.14M 218.13K 332.29K 247.74K 8.93K 85.02K 0 344.76K 5.15K 5.08M 2.44M 66.21M 70.83M 936.09M


Generated by sarg-2.2 May-17-2006 on Dec/01/2018 06:35