Squid User Access Report
Period: 2019Dec01-2019Dec31
User: 192.168.137.140
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/04/2019 0 0 0 0 0 0 0 0 157.39K 116.08K 4.14K 4.40K 4.14K 57.91K 8.28K 0 0 0 0 0 0 0 0 0 352.37K
12/05/2019 0 0 0 0 0 0 0 0 280.42K 112.88K 5.78K 253.40K 2.09K 57.39K 55.00K 0 0 0 0 0 0 0 0 0 766.99K
12/06/2019 0 0 0 0 0 0 0 0 120.37K 112.89K 4.14K 16.58K 4.14K 55.35K 51.29K 0 0 0 0 0 0 0 0 0 364.78K
12/09/2019 0 0 0 0 0 0 0 0 127.89K 116.20K 4.14K 30.58K 13.32K 55.34K 48.09K 0 0 0 0 0 0 0 0 0 395.58K
12/10/2019 0 0 0 0 0 0 0 0 120.36K 112.89K 5.78K 14.93K 4.14K 12.19K 2.10K 0 0 0 0 0 0 0 0 0 272.41K
12/11/2019 0 0 0 0 0 0 0 0 261.39K 116.03K 4.14K 16.58K 57.16K 10.09K 0 0 0 0 0 0 0 0 0 0 465.42K
12/12/2019 0 0 0 0 0 0 0 0 0 66.18K 109.67K 16.98K 5.93K 4.14K 2.10K 0 0 0 0 0 0 0 0 0 205.02K
12/13/2019 0 0 0 0 0 0 0 0 151.72K 111.29K 4.14K 2.10K 4.14K 57.01K 54.51K 0 0 0 0 0 0 0 0 0 384.93K
12/14/2019 0 0 0 0 0 0 0 0 129.95K 112.89K 4.14K 12.86K 4.14K 53.71K 48.11K 0 0 0 0 0 0 0 0 0 365.83K
12/16/2019 0 0 0 0 0 0 0 0 0 225.27K 108.06K 202.18K 57.28K 34.17K 0 0 0 0 0 0 0 0 0 0 626.98K
12/18/2019 0 0 0 0 0 0 0 0 151.90K 113.32K 4.11K 3.25K 4.14K 58.52K 49.68K 0 0 0 0 0 0 0 0 0 384.94K
12/23/2019 0 0 0 0 0 0 0 0 87.70K 402.92K 105.98K 54.00K 9.27K 10.09K 46.88K 0 0 0 0 0 0 0 0 0 716.85K
12/24/2019 0 0 0 0 0 0 0 0 0 132.30K 107.61K 4.14K 2.09K 6.24K 27.53K 0 0 0 0 0 0 0 0 0 279.93K
12/26/2019 0 0 0 0 0 0 0 0 0 331.18K 198.13K 200.40K 2.09K 95.20K 187.18K 0 0 0 0 0 0 0 0 0 1.01M
12/27/2019 0 0 0 0 0 0 0 0 0 173.30K 105.97K 6.94K 3.80K 138.53K 31.89K 0 0 0 0 0 0 0 0 0 460.46K
TOTAL 0 0 0 0 0 0 0 0 1.58M 2.35M 776.00K 839.37K 177.95K 705.93K 612.67K 0 0 0 0 0 0 0 0 0 7.05M


Generated by sarg-2.2 May-17-2006 on Jan/01/2020 05:40