Squid User Access Report
Period: 2019Dec01-2019Dec31
User: 192.168.137.151
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/02/2019 0 0 0 0 0 0 0 0 76.59K 12.22K 0 0 0 0 1.62M 0 0 0 0 0 0 0 0 0 1.70M
12/03/2019 0 0 0 0 0 0 0 0 3.86K 0 0 4.51K 0 0 0 0 0 0 0 0 0 0 0 0 8.38K
12/04/2019 0 0 0 0 0 0 0 0 72.06K 12.20K 0 0 3.01K 0 0 0 0 0 0 0 0 0 0 0 87.27K
12/05/2019 0 0 0 0 0 0 0 0 3.21M 12.25K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.22M
12/06/2019 0 0 0 0 0 0 0 0 75.75K 12.22K 0 67.11K 6.13K 0 0 0 0 0 0 0 0 0 0 0 161.22K
12/07/2019 0 0 0 0 0 0 0 0 3.40K 74.35K 6.13K 0 0 0 0 0 0 0 0 0 0 0 0 0 83.89K
12/09/2019 0 0 0 0 0 0 0 0 68.36K 12.22K 4.51K 0 0 67.14K 52.94K 0 0 0 0 0 0 0 0 0 205.19K
12/10/2019 0 0 0 0 0 0 0 0 88.50K 12.25K 0 63.11K 51.68K 0 0 0 0 0 0 0 0 0 0 0 215.55K
12/11/2019 0 0 0 0 0 0 0 0 1.95M 12.25K 0 0 2.80K 0 0 0 0 0 0 0 0 0 0 0 1.96M
12/13/2019 0 0 0 0 0 0 0 0 93.34K 12.26K 0 0 3.01K 62.25K 6.13K 0 0 0 0 0 0 0 0 0 177.01K
12/14/2019 0 0 0 0 0 0 0 27.15K 0 0 11.84K 0 0 0 0 0 0 0 0 0 0 0 0 0 38.99K
12/16/2019 0 0 0 0 0 0 0 0 0 3.00M 37.42K 0 0 8.75M 0 0 0 0 0 0 0 0 0 0 11.79M
12/17/2019 0 0 0 0 0 0 0 0 11.02K 261.90K 553 0 0 1.02K 0 0 0 0 0 0 0 0 0 0 274.51K
12/18/2019 0 0 0 0 0 0 0 0 9.04K 0 0 7.53K 7.53K 0 0 0 0 0 0 0 0 0 0 0 24.10K
12/23/2019 0 0 0 0 0 0 0 0 0 2.83M 3.01K 0 0 8.19K 0 0 0 0 0 0 0 0 0 0 2.84M
TOTAL 0 0 0 0 0 0 0 27.15K 5.67M 6.27M 63.48K 142.27K 74.17K 8.89M 1.67M 0 0 0 0 0 0 0 0 0 22.82M


Generated by sarg-2.2 May-17-2006 on Jan/01/2020 05:39