Squid User Access Report
Period: 2019Dec01-2019Dec31
User: 192.168.137.247
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/02/2019 0 0 0 0 0 0 0 0 70.20K 51.79K 43.82K 35.28K 36.19K 39.55K 19.83K 0 0 0 0 0 0 0 0 0 296.68K
12/03/2019 0 0 0 0 0 0 0 0 47.68K 52.21K 232.96K 37.56K 20.74K 293 52.98K 0 0 0 0 0 0 0 0 0 444.45K
12/04/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 3.02K 2.14M 0 0 0 0 0 0 0 0 0 2.14M
12/05/2019 0 0 0 0 0 0 0 0 0 0 60.26K 33.76K 46.17K 4.37M 31.94K 16.18K 0 0 0 0 0 0 0 0 4.55M
12/06/2019 0 0 0 0 0 0 0 0 0 0 65.57K 6.21M 32.29K 38.27K 367.86K 0 0 0 0 0 0 0 0 0 6.71M
12/07/2019 0 0 0 0 0 0 0 0 0 0 28.85K 252.22K 40.83K 3.48K 0 0 0 0 0 0 0 0 0 0 325.40K
12/09/2019 0 0 0 0 0 0 0 0 0 0 0 0 931.88K 25.39K 11.95K 0 0 0 0 0 0 0 0 0 969.23K
12/10/2019 0 0 0 0 0 0 0 0 42.58K 52.78K 39.84K 37.27K 33.22K 54.61K 590.72K 0 0 0 0 0 0 0 0 0 851.05K
12/11/2019 0 0 0 0 0 0 0 0 1.00M 101.78K 91.83K 1.16M 36.96K 0 0 0 0 0 0 0 0 0 0 0 2.39M
12/13/2019 0 0 0 0 0 0 0 0 0 0 0 31.33M 2.46M 34.86K 18.85K 0 0 0 0 0 0 0 0 0 33.85M
12/14/2019 0 0 0 0 0 0 0 0 0 0 1.48M 44.25K 40.76K 39.27K 20.77K 0 0 0 0 0 0 0 0 0 1.62M
12/16/2019 0 0 0 0 0 0 0 0 0 0 1.49M 40.54K 6.78K 0 0 0 0 0 0 0 0 0 0 0 1.53M
12/17/2019 0 0 0 0 0 0 0 0 0 0 0 55.87K 23.40K 355.33K 26.82K 0 0 0 0 0 0 0 0 0 461.44K
12/18/2019 0 0 0 0 0 0 0 0 12.75M 94.63K 82.13K 69.40K 65.12K 72.50K 964.36K 0 0 0 0 0 0 0 0 0 14.09M
12/19/2019 0 0 0 0 0 0 0 0 0 0 0 0 3.93K 0 0 0 0 0 0 0 0 0 0 0 3.93K
12/23/2019 0 0 0 0 0 0 0 0 2.00M 102.62K 82.37K 39.96K 35.14K 29.45K 29.95K 3.51K 0 0 0 0 0 0 0 0 2.32M
12/24/2019 0 0 0 0 0 0 0 0 0 293 0 0 234.26K 852.70K 0 0 0 0 0 0 0 0 0 0 1.08M
TOTAL 0 0 0 0 0 0 0 0 15.91M 456.13K 3.70M 39.35M 4.05M 5.91M 4.27M 19.70K 0 0 0 0 0 0 0 0 73.70M


Generated by sarg-2.2 May-17-2006 on Jan/01/2020 05:48