Squid User Access Report
Period: 2019Dec01-2019Dec31
User: 192.168.2.158
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/02/2019 0 0 0 0 0 0 0 0 15.00K 39.30K 11.93M 11.46M 360.27K 2.05K 29.88K 359 0 0 0 0 0 0 0 0 23.84M
12/03/2019 0 0 0 0 0 0 0 0 2.21K 7.50M 2.20M 5.28K 6.79K 771 59.15K 0 0 0 0 0 0 0 0 0 9.78M
12/04/2019 0 0 0 0 0 0 0 0 36.86K 827.97K 787 30.09K 351.46K 2.33K 61.13K 0 0 0 0 0 0 0 0 0 1.31M
12/05/2019 0 0 0 0 0 0 0 0 0 0 120.75K 734 1.30K 2.45K 826 0 0 0 0 0 0 0 0 0 126.06K
12/06/2019 0 0 0 0 0 0 0 0 0 2.94K 2.31M 4.44K 452 352.10K 1.11K 0 0 0 0 0 0 0 0 0 2.67M
12/07/2019 0 0 0 0 0 0 0 0 0 33.67K 0 184.73K 2.63M 9.77K 926 0 0 0 0 0 0 0 0 0 2.86M
12/09/2019 0 0 0 0 0 0 0 0 359.69K 448.83K 4.03M 811 750 771 3.42K 0 0 0 0 0 0 0 0 0 4.84M
12/10/2019 0 0 0 0 0 0 0 0 5.07M 12.44M 1.25M 811 382 0 0 0 0 0 0 0 0 0 0 0 18.77M
12/11/2019 0 0 0 0 0 0 0 0 365.90K 17.36M 374 733 1.88K 3.51K 4.89K 0 0 0 0 0 0 0 0 0 17.73M
12/12/2019 0 0 0 0 0 0 0 0 0 336.56K 4.90K 741 834 3.18K 6.40K 0 0 0 0 0 0 0 0 0 352.62K
12/13/2019 0 0 0 0 0 0 0 0 0 454.20K 54.43K 1.12K 452 6.18K 8.87K 0 0 0 0 0 0 0 0 0 525.28K
12/14/2019 0 0 0 0 0 0 0 0 7.56M 2.83K 8.36K 323.11K 1.30K 741 6.40K 741 10.47K 0 0 0 0 0 0 0 7.92M
12/16/2019 0 0 0 0 0 0 0 0 0 1.82M 5.91K 651.20K 30.28K 741 382 0 0 0 0 0 0 0 0 0 2.50M
12/17/2019 0 0 0 0 0 0 0 0 2.25K 770.00K 92.21K 741 382 741 9.44K 0 0 0 0 0 0 0 0 0 875.77K
12/18/2019 0 0 0 0 0 0 0 0 0 36.53K 467.33K 9.05K 7.53K 359 31.45K 0 0 0 0 0 0 0 0 0 552.26K
12/19/2019 0 0 0 0 0 0 0 0 0 42.16K 30.12K 6.02K 1.50K 0 0 0 0 0 0 0 0 0 0 0 79.81K
12/22/2019 0 0 0 0 0 0 0 0 0 0 0 3.30K 0 0 0 0 0 0 0 0 0 0 0 0 3.30K
TOTAL 0 0 0 0 0 0 0 0 13.42M 42.12M 22.52M 12.69M 3.40M 385.71K 224.32K 1.10K 10.47K 0 0 0 0 0 0 0 94.79M


Generated by sarg-2.2 May-17-2006 on Jan/01/2020 05:40