Squid User Access Report
Period: 2019Feb01-2019Feb28
User: 192.168.2.226
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/01/2019 0 0 0 0 0 756.87K 717.57K 4.22M 15.40K 222.26K 4.29M 16.09K 0 0 0 0 0 0 0 0 0 0 0 0 10.24M
02/02/2019 0 0 0 0 0 0 0 0 0 293 615.43K 0 9.11K 4.30K 40.92K 0 0 0 0 4.67M 1.53M 0 0 0 6.87M
02/06/2019 0 0 0 0 0 0 0 0 0 0 0 756 519.99K 936 0 0 0 0 0 0 0 0 0 0 521.68K
02/07/2019 0 0 0 0 0 0 0 0 0 263.17K 12.75K 5.14K 0 5.87M 0 0 0 0 0 0 0 0 0 0 6.15M
02/11/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84.35M 38.42K 0 0 0 18.70K 100.08K 84.51M
02/12/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.40M 12.43K 57.56K 926 0 271.71K 0 3.74M
02/13/2019 0 0 0 0 0 0 0 62.25M 76.05M 46.62M 0 0 0 5.74K 0 0 0 0 0 0 0 0 0 0 184.94M
02/14/2019 0 0 0 0 0 0 0 0 0 0 6.33K 8.81M 26.86K 32.97K 9.25K 0 0 0 0 0 0 0 0 0 8.88M
02/15/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134.10K 0 0 0 0 0 0 134.10K
02/16/2019 0 0 0 0 0 0 0 0 0 0 0 1.35M 0 0 0 0 0 0 0 0 0 0 0 0 1.35M
02/20/2019 0 0 0 0 0 0 0 0 0 4.66M 414.22K 8.17K 30.17K 15.10K 17.05K 602.27K 31.44K 3.15K 214.96K 19.41K 14.84K 2.80K 1.76K 458 6.04M
02/21/2019 0 0 0 0 0 8.40K 0 0 807.16K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 815.56K
02/22/2019 0 0 0 0 0 0 0 0 0 18.11K 1.57M 9.15K 0 0 12.07K 0 0 0 3.87K 0 0 0 0 0 1.61M
02/24/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67M 593.86K 6.41K 3.52K 916 0 0 2.27M
02/25/2019 0 0 0 0 0 0 0 531.07K 867.64K 0 2.52M 39.28K 6.63K 293 9.50K 0 0 0 0 0 0 0 0 0 3.98M
02/27/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.61K 0 0 0 0 0 32.61K
02/28/2019 0 0 0 0 0 0 0 0 0 4.37M 109.74K 59.07K 3.02K 37.40K 32.67K 7.56K 63.09K 180.72K 0 0 0 0 0 0 4.87M
TOTAL 0 0 0 0 0 765.27K 717.57K 67.01M 77.74M 56.17M 9.55M 10.30M 595.81K 5.96M 121.48K 609.84K 94.54K 89.75M 896.18K 4.75M 1.55M 3.71K 292.18K 100.54K 327.01M


Generated by sarg-2.2 May-17-2006 on Mar/01/2019 06:03