Squid User Access Report
Period: 2019Feb01-2019Feb28
User: 192.168.2.232
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/01/2019 0 0 0 0 0 0 0 34.77K 8.40K 8.40K 8.40K 748 0 0 0 0 0 0 0 0 0 0 0 0 60.73K
02/02/2019 0 0 0 0 0 0 0 0 0 293 163.33K 277.16M 32.35K 19.05M 8.64K 0 0 0 0 0 5.36K 8.89K 5.64K 5.95K 296.45M
02/03/2019 2.56K 3.17K 5.31K 0 0 0 0 0 37.19K 14.15K 1.57K 0 0 0 0 0 0 0 0 0 0 0 0 0 63.97K
02/07/2019 0 0 0 0 0 0 0 0 0 0 0 0 823 0 0 0 0 0 0 0 0 0 0 0 823
02/08/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.18K 0 0 0 0 0 0 2.18K
02/11/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 586 0 0 0 0 9.30M 1.51K 0 1.23M 15.20K 2.86M 13.41M
02/12/2019 454.49K 8.48K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462.98K
02/14/2019 0 0 0 0 0 0 0 0 0 0 0 0 33.58M 707.86M 560.17M 0 0 0 0 0 0 0 0 0 1.30G
02/20/2019 0 0 0 0 0 0 0 0 57.90K 0 0 0 0 0 0 70.01K 155.12M 302.30M 95.19M 233.90M 316.79M 70.81M 50.35M 185.34K 1.22G
02/21/2019 0 0 0 0 0 0 0 2.22K 1.36K 25.99M 302.44K 0 0 0 0 0 0 0 0 0 0 0 0 0 26.29M
02/22/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.20K 9.52M 162.05M 40.96M 21.81M 234.37M
02/23/2019 31.07M 864.92K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.93M
02/24/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27K 1.05K 8.01K 608 14.41K 407 25.77K
02/25/2019 7.11K 3.84K 0 0 0 0 0 0 43.33K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54.29K
02/26/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93.72K 70.29K 234.95K 530.26K 481.02K 310.04K 1.72M
02/27/2019 94.35K 0 0 0 0 0 301.74K 49.62K 0 0 0 0 0 0 1.74M 0 0 0 124.73K 15.55K 0 0 0 0 2.32M
TOTAL 31.62M 880.43K 5.31K 0 0 0 301.74K 86.62K 148.19K 26.01M 475.75K 277.16M 33.61M 726.92M 561.92M 70.01K 155.12M 302.30M 104.71M 234.00M 326.57M 234.64M 91.83M 25.17M 3.13G


Generated by sarg-2.2 May-17-2006 on Mar/01/2019 06:11