Squid User Access Report
Period: 2019Feb01-2019Feb28
User: 192.168.2.238
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/01/2019 843.90K 0 0 0 0 0 187.22K 438.57K 67.47K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.53M
02/02/2019 0 0 0 0 0 0 0 0 0 0 0 2.66M 0 0 0 0 0 0 0 0 8.88K 7.31K 1.28M 480.69K 4.44M
02/03/2019 1.25K 0 0 0 0 0 0 0 0 0 9.34K 20.25K 0 0 0 0 0 0 0 0 0 0 0 0 30.85K
02/06/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.57K 0 0 0 0 0 0 1.57K
02/07/2019 0 0 0 0 0 0 0 0 0 0 16.44K 0 42.41K 57.48K 608 0 0 0 0 0 0 0 0 0 116.94K
02/11/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26K 0 0 0 0 0 4.26K
02/12/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.63K 150.90K 0 2.14K 3.67K 164.35K
02/13/2019 3.31K 0 0 0 0 0 0 108.92K 3.60K 77.40K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193.24K
02/20/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.14K 59.48K 704.25K 500.39K 21.24K 87.76K 0 1.41M
02/21/2019 0 0 0 0 0 0 0 0 1.48M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.48M
02/22/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.87M 0 0 0 0 2.87M
02/24/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.89K 11.79M 72.25M 0 84.06M
02/25/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 270.74K 6.34K 0 0 0 0 0 0 0 0 0 277.08K
02/26/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.96K 0 0 0 0 14.96K
02/27/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.52K 0 0 0 0 0 0 0 2.52K
02/28/2019 0 0 0 0 0 0 0 0 0 0 0 0 799 0 0 0 0 0 0 0 0 0 0 0 799
TOTAL 848.48K 0 0 0 0 0 187.22K 547.50K 1.55M 77.40K 25.78K 2.68M 43.21K 328.22K 6.95K 0 2.52K 42.71K 63.74K 3.60M 680.08K 11.81M 73.63M 484.36K 96.63M


Generated by sarg-2.2 May-17-2006 on Mar/01/2019 06:07