Squid User Access Report
Period: 2020Oct04-2020Oct31
User: admin
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/05/2020 0 0 0 0 0 0 0 0 0 6.00K 9.77M 2.61K 4.20K 954 0 0 0 0 0 0 0 0 0 0 9.79M
10/06/2020 0 0 0 0 0 0 0 0 0 5.04M 1.97K 4.08K 1.21K 5.94K 0 0 0 0 0 0 0 0 0 0 5.05M
10/07/2020 0 0 0 0 0 0 0 0 16.11K 5.78M 3.79K 7.48K 1.62K 3.51K 0 0 0 0 0 0 0 0 0 0 5.81M
10/08/2020 0 0 0 0 0 0 0 0 0 6.29M 3.11K 6.40K 1.21K 29.69K 0 0 0 0 0 0 0 0 0 0 6.33M
10/09/2020 0 0 0 0 0 0 0 0 5.63K 7.11M 8.11K 5.90K 4.67K 4.99K 0 0 0 0 0 0 0 0 0 0 7.14M
10/10/2020 0 0 0 0 0 0 0 0 0 6.68M 7.76K 23.15K 1.21K 347 0 0 0 0 0 0 0 0 0 0 6.71M
10/12/2020 0 0 0 0 0 0 0 0 10.89K 9.33M 1.82K 9.58K 3.44K 9.49K 0 0 0 0 0 0 0 0 0 0 9.36M
10/13/2020 0 0 0 0 0 0 0 0 0 5.44M 21.58K 7.82K 4.28K 347 0 0 0 0 0 0 0 0 0 0 5.48M
10/14/2020 0 0 0 0 0 0 0 0 19.31K 6.45M 954 14.54K 2.98K 11.01K 0 0 0 0 0 0 0 0 0 0 6.49M
10/15/2020 0 0 0 0 0 0 0 0 0 25.84K 1.21K 10.93M 1.21K 347 0 0 0 0 0 0 0 0 0 0 10.95M
10/16/2020 0 0 0 0 0 0 0 0 0 7.04M 22.04K 1.45K 3.21K 1.21K 0 0 0 0 0 0 0 0 0 0 7.07M
10/22/2020 0 0 0 0 0 0 0 0 0 13.97K 0 82.37K 52.66K 24.87M 0 0 0 0 0 0 0 0 0 0 25.02M
10/23/2020 0 0 0 0 0 0 0 0 1.65K 7.62M 347 9.98K 21.17K 10.29K 0 8.28K 0 0 0 0 0 0 0 0 7.68M
10/26/2020 0 0 0 0 0 0 0 0 12.85M 8.86K 2.60K 2.98K 2.60K 1.70K 0 0 0 0 0 0 0 0 0 0 12.87M
10/27/2020 0 0 0 0 0 0 0 0 444 4.06M 38.02K 5.10K 347 7.42K 1.16K 0 0 0 0 0 0 0 0 0 4.11M
10/28/2020 0 0 0 0 0 0 0 0 16.89K 3.47M 347 6.40K 347 4.79K 0 0 0 0 0 0 0 0 0 0 3.50M
10/29/2020 0 0 0 0 0 0 0 0 0 3.91M 7.31K 5.87K 3.85K 5.40K 0 0 0 0 0 0 0 0 0 0 3.93M
TOTAL 0 0 0 0 0 0 0 0 12.92M 78.33M 9.89M 11.12M 110.29K 24.97M 1.16K 8.28K 0 0 0 0 0 0 0 0 137.37M


Generated by sarg-2.2 May-17-2006 on Nov/01/2020 05:32