Squid User Access Report
Period: 2022Feb01-2022Feb28
User: 45.137.21.134
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/01/2022 0 0 0 1.94K 1.94K 0 0 0 3.89K 0 0 0 3.89K 0 0 0 0 0 0 0 0 0 0 0 11.67K
02/02/2022 0 0 0 0 0 0 0 0 0 3.89K 0 0 0 3.89K 0 0 0 0 0 0 0 0 0 0 7.78K
02/05/2022 0 0 0 0 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 3.95K 0 0 0 0 0 0 7.84K
02/06/2022 0 3.89K 0 0 0 0 0 0 0 3.89K 0 0 0 3.89K 0 0 0 0 0 0 0 0 0 0 11.67K
02/07/2022 0 0 3.89K 0 0 0 0 0 0 0 0 0 0 0 0 3.89K 3.95K 0 0 0 0 0 0 0 11.73K
02/08/2022 0 0 0 0 0 0 0 1.94K 1.94K 0 0 0 0 0 1.94K 1.94K 0 0 0 0 0 3.95K 0 0 11.73K
02/09/2022 0 0 0 0 0 1.94K 1.94K 0 0 0 0 0 0 0 0 0 1.97K 1.97K 0 0 0 0 0 0 7.84K
02/10/2022 0 0 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 7.78K
02/11/2022 0 0 0 3.95K 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 0 0 3.95K 0 0 0 0 11.79K
02/12/2022 0 0 0 0 3.89K 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 3.95K 0 0 0 1.97K 13.71K
02/13/2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.94K 0 0 0 0 0 0 0 0 1.94K
02/14/2022 1.94K 1.94K 0 0 0 0 0 1.94K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.83K
02/15/2022 0 0 0 0 1.94K 0 0 1.94K 1.94K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.84K
02/16/2022 0 3.70K 0 0 0 0 1.94K 0 0 0 0 0 3.95K 0 0 0 0 0 0 0 0 0 0 0 9.59K
02/17/2022 0 3.89K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.89K
02/18/2022 0 0 0 0 1.94K 1.94K 0 0 0 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 0 7.78K
02/19/2022 0 0 0 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 1.54K 3.95K 0 0 0 0 0 0 9.39K
02/20/2022 0 0 0 0 0 0 3.89K 0 0 0 0 0 0 3.95K 0 0 0 0 0 0 0 0 3.89K 0 11.73K
02/21/2022 0 3.09K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.09K
TOTAL 1.94K 16.52K 3.89K 5.89K 9.73K 3.89K 7.78K 5.83K 7.78K 15.57K 3.89K 3.89K 11.73K 11.73K 1.94K 7.78K 11.36K 9.87K 3.89K 7.90K 0 3.95K 3.89K 1.97K 162.72K


Generated by sarg-2.2 May-17-2006 on Mar/01/2022 05:39