Squid User Access Report
Period: 2022Nov01-2022Nov30
User: 193.142.146.101
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
11/13/2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.09K 6.19K 6.19K 3.09K 6.19K 24.77K
11/14/2022 6.19K 3.09K 6.19K 6.19K 4.64K 4.64K 3.09K 4.64K 4.64K 0 0 3.09K 1.54K 0 0 0 1.54K 0 0 0 0 0 0 0 49.55K
11/18/2022 0 0 0 0 0 0 0 3.09K 0 0 0 0 0 0 3.09K 0 0 3.09K 0 0 0 0 0 0 9.29K
11/19/2022 3.09K 0 0 0 0 0 0 0 0 0 0 0 0 3.09K 0 0 0 0 0 3.09K 3.09K 0 3.09K 6.19K 21.67K
11/20/2022 3.09K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 4.64K 6.19K 119.23K
11/21/2022 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 1.54K 6.19K 6.19K 3.09K 6.19K 6.19K 6.19K 3.09K 4.64K 117.68K
11/22/2022 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 3.09K 6.19K 3.09K 117.68K
11/23/2022 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 120.78K
11/24/2022 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 1.54K 6.19K 0 116.13K
11/25/2022 4.64K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 1.54K 4.64K 116.13K
11/26/2022 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 4.64K 119.23K
11/27/2022 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 3.09K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 4.64K 6.19K 3.09K 116.13K
11/28/2022 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 1.54K 4.64K 6.19K 120.78K
11/29/2022 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 0 4.64K 1.54K 111.49K
11/30/2022 3.09K 0 4.64K 4.64K 3.09K 4.64K 3.09K 4.64K 4.64K 1.54K 3.09K 3.09K 6.19K 6.19K 3.09K 6.19K 3.09K 6.19K 6.19K 3.09K 6.19K 6.19K 3.09K 1.54K 97.55K
TOTAL 54.19K 55.74K 63.48K 57.29K 60.39K 61.94K 49.55K 68.13K 61.93K 48.00K 55.74K 58.84K 54.19K 61.94K 55.74K 54.19K 57.29K 58.84K 52.64K 61.94K 68.13K 51.10K 52.64K 54.19K 1.37M


Generated by sarg-2.2 May-17-2006 on Dec/01/2022 05:27