Squid User Access Report
Period: 2024Oct06-2024Nov03
User: 199.195.252.239
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/11/2024 0 0 2.14K 0 0 0 0 0 0 2.14K 2.14K 0 0 0 2.14K 0 0 0 0 0 0 2.14K 2.14K 0 12.84K
10/12/2024 0 0 0 0 2.14K 0 0 0 0 0 2.14K 0 0 0 2.14K 0 0 0 0 0 0 0 2.14K 0 8.56K
10/13/2024 0 0 0 0 0 0 2.14K 0 0 0 0 0 0 0 0 0 0 2.14K 0 0 0 0 0 2.14K 6.42K
10/14/2024 0 0 6.42K 4.28K 2.14K 4.28K 6.42K 2.14K 6.42K 2.14K 6.42K 4.28K 4.28K 2.14K 6.42K 4.28K 4.28K 2.14K 4.28K 4.28K 4.28K 6.42K 4.28K 4.28K 96.30K
10/15/2024 4.28K 8.56K 6.42K 8.56K 10.70K 6.42K 8.56K 10.70K 6.42K 8.56K 10.70K 6.42K 8.56K 8.56K 8.56K 8.56K 6.42K 10.70K 8.56K 6.42K 10.70K 6.42K 8.56K 8.56K 196.88K
10/16/2024 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 6.42K 8.56K 6.42K 4.28K 8.56K 6.42K 4.28K 188.32K
10/17/2024 8.56K 6.42K 6.42K 8.56K 6.42K 6.42K 6.42K 8.56K 6.42K 6.42K 6.42K 6.42K 2.14K 4.28K 4.28K 6.42K 8.56K 6.42K 8.56K 6.42K 8.56K 6.42K 4.28K 8.56K 158.36K
10/18/2024 6.42K 6.42K 8.56K 10.70K 6.42K 8.56K 8.56K 6.42K 8.56K 6.42K 4.28K 6.42K 6.42K 8.56K 8.56K 4.28K 4.28K 8.56K 6.42K 10.70K 6.42K 8.56K 8.56K 8.56K 177.62K
10/19/2024 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 8.56K 190.46K
10/20/2024 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 8.56K 192.60K
10/21/2024 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 10.70K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 10.70K 6.42K 8.56K 194.79K
10/22/2024 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 6.42K 8.56K 10.70K 6.42K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 8.56K 6.42K 192.69K
10/23/2024 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 10.70K 6.42K 6.42K 10.70K 6.42K 8.56K 8.56K 8.56K 6.42K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 194.83K
10/24/2024 10.70K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 10.70K 6.42K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 6.42K 8.56K 8.56K 8.56K 6.42K 8.56K 194.83K
10/25/2024 8.56K 6.42K 10.70K 8.56K 6.42K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 10.70K 6.42K 8.56K 6.42K 8.56K 10.70K 6.42K 8.56K 8.56K 194.83K
10/26/2024 6.42K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 4.28K 4.28K 8.56K 6.42K 8.56K 8.56K 6.42K 8.56K 8.56K 181.98K
10/27/2024 8.56K 8.56K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 10.70K 8.56K 6.42K 8.56K 8.56K 10.70K 6.42K 8.56K 8.56K 8.56K 201.25K
10/28/2024 6.42K 8.56K 10.70K 6.42K 8.56K 10.70K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 6.42K 10.70K 8.56K 6.42K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 201.25K
10/29/2024 8.56K 6.42K 10.70K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 8.56K 0 0 0 0 0 0 0 0 0 0 0 0 0 94.20K
TOTAL 115.59K 117.72K 134.85K 126.28K 128.43K 128.43K 130.56K 119.86K 132.71K 119.87K 130.57K 117.73K 109.17K 111.30K 124.15K 113.45K 100.60K 115.58K 111.30K 122.01K 117.73K 119.87K 113.45K 117.73K 2.87M


Generated by sarg-2.2 May-17-2006 on Nov/04/2024 11:21