![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jan07-2018Jan13 | |
User: 192.168.2.231 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | r9---sn-ci5gup-qxad.gvt1.com | 75 | 2.44M | 98.27K | 57.12% | 0.00% | 100.00% | 00:01:38 | 16.46% | |
![]() | file.market.xiaomi.com | 10 | 517.41K | 39.18K | 12.06% | 100.00% | 0.00% | 00:00:39 | 6.56% | |
![]() | appwall.tv2phone.cn | 6 | 288.51K | 338 | 6.73% | 100.00% | 0.00% | 00:00:00 | 0.06% | |
![]() | ctldl.windowsupdate.com | 6 | 233.71K | 2.83K | 5.45% | 0.00% | 100.00% | 00:00:02 | 0.47% | |
![]() | r8---sn-ci5gup-qxaz.gvt1.com | 1 | 187.05K | 7.25K | 4.36% | 0.00% | 100.00% | 00:00:07 | 1.22% | |
![]() | csc3-2010-crl.verisign.com | 1 | 157.90K | 15 | 3.68% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.c.avazunativeads.com | 5 | 56.21K | 3.90K | 1.31% | 0.00% | 100.00% | 00:00:03 | 0.65% | |
![]() | api.mobula.sdk.duapps.com | 2 | 55.98K | 1.37K | 1.31% | 0.00% | 100.00% | 00:00:01 | 0.23% | |
![]() | www.google.co.in | 8 | 44.87K | 110.68K | 1.05% | 0.00% | 100.00% | 00:01:50 | 18.54% | |
![]() | lh3.googleusercontent.com | 2 | 35.11K | 64 | 0.82% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | img.transcoder.opera.com | 2 | 26.44K | 924 | 0.62% | 0.00% | 100.00% | 00:00:00 | 0.15% | |
![]() | d2qmdcga8xwxzj.cloudfront.net | 2 | 25.62K | 12.33K | 0.60% | 0.00% | 100.00% | 00:00:12 | 2.07% | |
![]() | init-p01st.push.apple.com | 3 | 24.85K | 5.35K | 0.58% | 100.00% | 0.00% | 00:00:05 | 0.90% | |
![]() | ocsp.verisign.com | 9 | 18.85K | 262 | 0.44% | 100.00% | 0.00% | 00:00:00 | 0.04% | |
![]() | api.fotapro.com | 29 | 16.05K | 15.97K | 0.37% | 0.00% | 100.00% | 00:00:15 | 2.68% | |
![]() | clients3.google.com | 60 | 13.44K | 18.46K | 0.31% | 45.99% | 54.01% | 00:00:18 | 3.09% | |
![]() | data.mistat.xiaomi.com | 26 | 9.32K | 28.94K | 0.22% | 0.00% | 100.00% | 00:00:28 | 4.85% | |
![]() | net.cleverjp.com | 22 | 8.95K | 9.43K | 0.21% | 0.00% | 100.00% | 00:00:09 | 1.58% | |
![]() | bit.ly | 6 | 8.68K | 5.56K | 0.20% | 0.00% | 100.00% | 00:00:05 | 0.93% | |
![]() | ads.mopub.com | 4 | 6.86K | 2.02K | 0.16% | 0.00% | 100.00% | 00:00:02 | 0.34% | |
![]() | resolver.msg.xiaomi.net | 5 | 5.54K | 10.72K | 0.13% | 0.00% | 100.00% | 00:00:10 | 1.80% | |
![]() | www.google.com | 8 | 5.38K | 3.02K | 0.13% | 0.00% | 100.00% | 00:00:03 | 0.51% | |
![]() | ui.ff.avast.com | 3 | 4.68K | 8 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | googleads.g.doubleclick.net | 7 | 4.41K | 4.46K | 0.10% | 0.00% | 100.00% | 00:00:04 | 0.75% | |
![]() | setting.rayjump.com | 2 | 4.29K | 3.22K | 0.10% | 0.00% | 100.00% | 00:00:03 | 0.54% | |
![]() | tpc.googlesyndication.com | 14 | 4.28K | 1.97K | 0.10% | 100.00% | 0.00% | 00:00:01 | 0.33% | |
![]() | connectivitycheck.gstatic.com | 18 | 4.01K | 4.54K | 0.09% | 34.23% | 65.77% | 00:00:04 | 0.76% | |
![]() | api.cloudmobi.net | 6 | 3.79K | 5.05K | 0.09% | 0.00% | 100.00% | 00:00:05 | 0.85% | |
![]() | p.xender.com | 1 | 3.61K | 989 | 0.08% | 0.00% | 100.00% | 00:00:00 | 0.17% | |
![]() | hk.napi.ucweb.com | 1 | 3.21K | 804 | 0.08% | 0.00% | 100.00% | 00:00:00 | 0.13% | |
![]() | adslot.ufotosoft.com | 1 | 2.93K | 595 | 0.07% | 0.00% | 100.00% | 00:00:00 | 0.10% | |
![]() | check.googlezip.net | 3 | 2.62K | 1.76K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.30% | |
![]() | configuration.apple.com | 4 | 2.56K | 3.08K | 0.06% | 100.00% | 0.00% | 00:00:03 | 0.52% | |
![]() | api.ad.intl.xiaomi.com | 4 | 2.55K | 2.08K | 0.06% | 0.00% | 100.00% | 00:00:02 | 0.35% | |
![]() | crl.verisign.com | 2 | 2.53K | 0 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | redirector.gvt1.com | 2 | 2.51K | 494 | 0.06% | 0.00% | 100.00% | 00:00:00 | 0.08% | |
![]() | api.nanigans.com | 5 | 2.47K | 5.53K | 0.06% | 0.00% | 100.00% | 00:00:05 | 0.93% | |
![]() | connectivitycheck.android.com | 11 | 2.44K | 4.57K | 0.06% | 28.08% | 71.92% | 00:00:04 | 0.77% | |
![]() | crl.microsoft.com | 2 | 2.24K | 1 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.micloud.xiaomi.net | 2 | 2.23K | 8.59K | 0.05% | 0.00% | 100.00% | 00:00:08 | 1.44% | |
![]() | sdk.api.kaffnet.com | 1 | 2.10K | 358 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.06% | |
![]() | www.msftncsi.com | 7 | 2.05K | 1.06K | 0.05% | 0.00% | 100.00% | 00:00:01 | 0.18% | |
![]() | api.rtp.scrnz.com | 1 | 2.03K | 711 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.12% | |
![]() | ads.pdbarea.com | 2 | 2.03K | 593 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.10% | |
![]() | origin.rtp.scrnz.com | 2 | 1.95K | 1.38K | 0.05% | 0.00% | 100.00% | 00:00:01 | 0.23% | |
![]() | data.mistat.intl.xiaomi.com | 5 | 1.77K | 2.05K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.34% | |
![]() | query.hicloud.com | 6 | 1.75K | 2.98K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.50% | |
![]() | analytics.rayjump.com | 6 | 1.62K | 8.39K | 0.04% | 0.00% | 100.00% | 00:00:08 | 1.41% | |
![]() | globalapi.ad.xiaomi.com | 4 | 1.57K | 4.12K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.69% | |
![]() | 10.3.0.177 | 1 | 1.48K | 90.46K | 0.03% | 0.00% | 100.00% | 00:01:30 | 15.15% | |
![]() | kwurl.ucweb.com | 1 | 1.45K | 1.95K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.33% | |
![]() | behacdn.ksmobile.sec.miui.com | 1 | 1.44K | 437 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.07% | |
![]() | ucus.ucweb.com | 1 | 1.43K | 3.33K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.56% | |
![]() | c.whatsapp.net | 1 | 1.38K | 23 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | cfg.cml.ksmobile.com | 3 | 1.18K | 2.90K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.49% | |
![]() | in.iflowh5.ucweb.com | 2 | 1.05K | 6 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | sub.tv.scrnz.com | 2 | 1.00K | 26.42K | 0.02% | 0.00% | 100.00% | 00:00:26 | 4.43% | |
![]() | app.ufotosoft.com | 2 | 781 | 1.59K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.27% | |
![]() | config.inmobi.com | 2 | 746 | 5.91K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.99% | |
![]() | tools.google.com | 1 | 728 | 1.85K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.31% | |
![]() | rts.mobula.sdk.duapps.com | 2 | 696 | 736 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.12% | |
![]() | 168.235.205.1 | 2 | 588 | 1.66K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.28% | |
![]() | appmm.zapr.in | 1 | 582 | 1.03K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.17% | |
![]() | fb.com | 1 | 510 | 1.67K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.28% | |
![]() | daa.shuzilm.cn | 2 | 470 | 1.28K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.22% | |
![]() | push.micromaxinfo.com | 1 | 460 | 2.15K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.36% | |
![]() | mobileapi.flipkart.net | 1 | 409 | 1.43K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.24% | |
![]() | mesu.apple.com | 1 | 348 | 2.33K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.39% | |
![]() | mini5.opera-mini.net | 1 | 344 | 923 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.15% | |
![]() | safe.ucweb.com | 1 | 280 | 1.71K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.29% | |
![]() | portal.fb.com | 1 | 265 | 410 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.07% | |
![]() | sync.cxrt.life | 1 | 262 | 321 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.05% | |
TOTAL | 446 | 4.28M | 597.04K | 0.04% | 24.94% | 75.06% | 00:09:57 | 0.01% | ||
AVERAGE | 1.05K | 64.40M | 22.49M | 06:14:51 | 0.55% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/14/2018 06:31 |