Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2019Dec01-2019Dec07 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.238 | 33.92K | 2.40G | 19.30% | 0.42% | 99.58% | 41:09:06 | 148.14M | 8.38% | |
2 | 192.168.2.239 | 28.60K | 2.00G | 16.13% | 0.85% | 99.15% | 60:10:34 | 216.63M | 12.25% | |
3 | 192.168.2.223 | 24.60K | 1.00G | 8.10% | 1.30% | 98.70% | 75:45:30 | 272.73M | 15.43% | |
4 | 192.168.2.227 | 25.88K | 856.38M | 6.88% | 1.45% | 98.55% | 33:05:33 | 119.13M | 6.74% | |
5 | 192.168.2.247 | 19.40K | 546.98M | 4.39% | 0.96% | 99.04% | 09:17:44 | 33.46M | 1.89% | |
6 | 192.168.2.224 | 11.85K | 544.76M | 4.38% | 3.07% | 96.93% | 06:48:32 | 24.51M | 1.39% | |
7 | 192.168.2.237 | 9.41K | 520.03M | 4.18% | 0.58% | 99.42% | 07:14:15 | 26.05M | 1.47% | |
8 | 192.168.2.228 | 6.56K | 422.35M | 3.39% | 2.96% | 97.04% | 64:37:43 | 232.66M | 13.16% | |
9 | 192.168.2.232 | 6.22K | 412.35M | 3.31% | 1.91% | 98.09% | 24:19:33 | 87.57M | 4.95% | |
10 | 192.168.2.236 | 10.87K | 312.90M | 2.51% | 2.74% | 97.26% | 19:53:44 | 71.62M | 4.05% | |
11 | 192.168.2.233 | 7.61K | 296.04M | 2.38% | 2.47% | 97.53% | 11:26:44 | 41.20M | 2.33% | |
12 | 192.168.2.235 | 6.62K | 275.30M | 2.21% | 1.51% | 98.49% | 03:33:04 | 12.78M | 0.72% | |
13 | 192.168.2.225 | 6.03K | 246.71M | 1.98% | 3.21% | 96.79% | 08:25:54 | 30.35M | 1.72% | |
14 | 192.168.2.231 | 7.12K | 245.06M | 1.97% | 13.40% | 86.60% | 11:37:45 | 41.86M | 2.37% | |
15 | 192.168.2.226 | 7.68K | 229.00M | 1.84% | 2.27% | 97.73% | 05:26:57 | 19.61M | 1.11% | |
16 | 192.168.2.221 | 5.84K | 210.84M | 1.69% | 4.19% | 95.81% | 04:53:21 | 17.60M | 1.00% | |
17 | 192.168.2.246 | 1.51K | 200.29M | 1.61% | 0.90% | 99.10% | 02:28:05 | 8.88M | 0.50% | |
18 | 192.168.2.248 | 6.09K | 193.43M | 1.55% | 1.30% | 98.70% | 16:41:06 | 60.06M | 3.40% | |
19 | 192.168.2.234 | 9.38K | 165.42M | 1.33% | 8.52% | 91.48% | 11:39:49 | 41.98M | 2.38% | |
20 | 192.168.2.249 | 5.50K | 140.01M | 1.13% | 1.09% | 98.91% | 05:00:03 | 18.00M | 1.02% | |
21 | 192.168.2.220 | 5.10K | 134.23M | 1.08% | 5.18% | 94.82% | 02:13:26 | 8.00M | 0.45% | |
22 | 192.168.2.253 | 2.05K | 130.77M | 1.05% | 2.18% | 97.82% | 04:06:00 | 14.76M | 0.83% | |
23 | 192.168.2.240 | 5.44K | 125.47M | 1.01% | 7.36% | 92.64% | 02:41:57 | 9.71M | 0.55% | |
24 | 192.168.2.222 | 8.79K | 120.68M | 0.97% | 6.44% | 93.56% | 09:48:38 | 35.31M | 2.00% | |
25 | 192.168.2.229 | 9.08K | 110.58M | 0.89% | 6.77% | 93.23% | 08:24:09 | 30.24M | 1.71% | |
26 | 192.168.2.244 | 2.08K | 89.53M | 0.72% | 0.72% | 99.28% | 05:32:58 | 19.97M | 1.13% | |
27 | 192.168.2.243 | 3.15K | 77.47M | 0.62% | 6.79% | 93.21% | 02:50:18 | 10.21M | 0.58% | |
28 | 192.168.2.230 | 8.28K | 76.77M | 0.62% | 8.45% | 91.55% | 11:25:31 | 41.13M | 2.33% | |
29 | 192.168.2.250 | 1.47K | 62.72M | 0.50% | 2.41% | 97.59% | 03:39:11 | 13.15M | 0.74% | |
30 | 192.168.2.242 | 2.71K | 59.85M | 0.48% | 5.68% | 94.32% | 01:24:18 | 5.05M | 0.29% | |
31 | 192.168.2.158 | 1.00K | 40.60M | 0.33% | 0.26% | 99.74% | 00:31:12 | 1.87M | 0.11% | |
32 | 192.168.2.37 | 92 | 37.86M | 0.30% | 0.02% | 99.98% | 00:24:06 | 1.44M | 0.08% | |
33 | 192.168.2.241 | 1.61K | 31.59M | 0.25% | 6.39% | 93.61% | 01:12:46 | 4.36M | 0.25% | |
34 | 192.168.2.252 | 1.24K | 24.38M | 0.20% | 1.21% | 98.79% | 01:41:54 | 6.11M | 0.35% | |
35 | pramod | 3.55K | 21.91M | 0.18% | 29.73% | 70.27% | 02:36:33 | 9.39M | 0.53% | |
36 | 192.168.2.245 | 1.11K | 14.79M | 0.12% | 18.29% | 81.71% | 00:38:15 | 2.29M | 0.13% | |
37 | 192.168.2.254 | 893 | 14.56M | 0.12% | 18.45% | 81.55% | 00:41:27 | 2.48M | 0.14% | |
38 | 192.168.137.247 | 2.68K | 14.48M | 0.12% | 0.19% | 99.81% | 06:30:58 | 23.45M | 1.33% | |
39 | 192.168.137.244 | 1.14K | 6.32M | 0.05% | 10.64% | 89.36% | 00:10:43 | 643.15K | 0.04% | |
40 | 192.168.137.151 | 501 | 5.27M | 0.04% | 6.18% | 93.82% | 00:07:15 | 435.43K | 0.02% | |
41 | admin | 708 | 5.09M | 0.04% | 2.56% | 97.44% | 00:06:11 | 371.72K | 0.02% | |
42 | 192.168.2.251 | 615 | 3.68M | 0.03% | 56.16% | 43.84% | 00:35:31 | 2.13M | 0.12% | |
43 | 192.168.137.140 | 670 | 1.48M | 0.01% | 56.20% | 43.80% | 00:04:56 | 296.72K | 0.02% | |
44 | nsg-static-30.145.75.182-airtel.com | 16 | 26.29K | 0.00% | 48.34% | 51.66% | 00:00:00 | 8 | 0.00% | |
45 | 45.143.220.88 | 12 | 21.64K | 0.00% | 100.00% | 0.00% | 00:00:00 | 160 | 0.00% | |
46 | 46.174.191.32 | 13 | 21.46K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.18K | 0.00% | |
47 | 78.108.177.50 | 12 | 19.44K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.29K | 0.00% | |
48 | 47.90.246.235 | 10 | 17.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 51 | 0.00% | |
49 | 47.100.226.30 | 10 | 17.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 170 | 0.00% | |
50 | 150.109.69.201 | 10 | 17.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 24 | 0.00% | |
51 | 118.24.237.222 | 10 | 17.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 28 | 0.00% | |
52 | 78.108.177.52 | 9 | 14.58K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.98K | 0.00% | |
53 | 78.108.177.51 | 9 | 14.58K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.35K | 0.00% | |
54 | 46.174.191.30 | 8 | 13.20K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.57K | 0.00% | |
55 | 46.174.191.31 | 7 | 11.55K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.25K | 0.00% | |
56 | 46.174.191.29 | 7 | 11.55K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.58K | 0.00% | |
57 | 176.65.9.97 | 6 | 10.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 51 | 0.00% | |
58 | 78.108.177.54 | 6 | 9.72K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.31K | 0.00% | |
59 | 220.248.45.34 | 5 | 8.78K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
60 | 46.174.191.28 | 5 | 8.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 933 | 0.00% | |
61 | malware-hunter.census.shodan.io | 5 | 8.18K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
62 | dojo.census.shodan.io | 4 | 6.93K | 0.00% | 49.29% | 50.71% | 00:00:00 | 5 | 0.00% | |
63 | scan-25.security.ipip.net | 4 | 6.45K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
64 | 89.248.168.87 | 4 | 6.01K | 0.00% | 100.00% | 0.00% | 00:00:00 | 20 | 0.00% | |
65 | 194.61.24.102 | 4 | 6.01K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
66 | scan-104.security.ipip.net | 3 | 5.40K | 0.00% | 0.00% | 100.00% | 00:00:00 | 7 | 0.00% | |
67 | 45.137.181.86 | 3 | 5.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% | |
68 | 45.137.181.76 | 3 | 5.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% | |
69 | host86-146-245-73.range86-146.btcentralplus.com | 3 | 5.11K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
70 | 167.99.219.78 | 3 | 5.11K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
71 | 159.203.34.157 | 3 | 5.11K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
72 | 78.108.177.53 | 3 | 4.86K | 0.00% | 100.00% | 0.00% | 00:00:00 | 726 | 0.00% | |
73 | 211.225.230.85 | 3 | 4.73K | 0.00% | 100.00% | 0.00% | 00:00:00 | 76 | 0.00% | |
74 | 47.102.99.76 | 2 | 3.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
75 | ns352522.ip-91-121-83.eu | 2 | 3.53K | 0.00% | 100.00% | 0.00% | 00:00:00 | 335 | 0.00% | |
76 | server-185-153-196-97.cloudedic.net | 2 | 3.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
77 | ec2-3-88-136-246.compute-1.amazonaws.com | 2 | 3.45K | 0.00% | 47.80% | 52.20% | 00:00:00 | 2 | 0.00% | |
78 | vmi196044.contaboserver.net | 2 | 3.44K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
79 | 164.52.24.170 | 2 | 3.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 69 | 0.00% | |
80 | survey.internet-census.org | 2 | 3.29K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
81 | scan-63.security.ipip.net | 2 | 3.25K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
82 | security.criminalip.com | 2 | 3.12K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
83 | scan-11.shadowserver.org | 2 | 3.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
84 | 49.20.97.83.ro.ovo.sc | 2 | 3.04K | 0.00% | 100.00% | 0.00% | 00:00:00 | 485 | 0.00% | |
85 | internettl.org | 2 | 3.04K | 0.00% | 100.00% | 0.00% | 00:00:00 | 471 | 0.00% | |
86 | 85.93.20.70 | 2 | 3.00K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
87 | scan-51.security.ipip.net | 2 | 3.00K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
88 | 220-135-86-102.HINET-IP.hinet.net | 1 | 2.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
89 | 192.168.2.148 | 4 | 2.30K | 0.00% | 29.77% | 70.23% | 00:00:03 | 3.64K | 0.00% | |
90 | 182.191.72.77 | 1 | 1.92K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
91 | protoscan.ampereinnotech.com | 2 | 1.86K | 0.00% | 100.00% | 0.00% | 00:00:00 | 311 | 0.00% | |
92 | 218.21.171.57 | 1 | 1.84K | 0.00% | 100.00% | 0.00% | 00:00:00 | 35 | 0.00% | |
93 | 113.245.108.101 | 1 | 1.84K | 0.00% | 100.00% | 0.00% | 00:00:00 | 675 | 0.00% | |
94 | sh-chi-us-gp1-wk102.internet-census.org | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 6 | 0.00% | |
95 | worker-18.sfj.corp.censys.io | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 7 | 0.00% | |
96 | zg-0911a-238.stretchoid.com | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 2 | 0.00% | |
97 | 156.96.155.240 | 1 | 1.78K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
98 | 68.183.7.196 | 1 | 1.76K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
99 | ec2-54-219-134-57.us-west-1.compute.amazonaws.com | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 391 | 0.00% | |
100 | server-213.128.88.99.radore.net.tr | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
101 | bba425867.alshamil.net.ae | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 392 | 0.00% | |
102 | 33-227-105-27.north.dsl.telkomsa.net | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 112 | 0.00% | |
103 | survey.internet-census.org | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
104 | 71.6.232.4 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
105 | sh-ams-nl-gp1-wk104.internet-census.org | 1 | 1.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
106 | 95.38.51.177 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
107 | 95.215.70.141 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
108 | pppoe-pool.75.183.93.in-addr.arpa | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
109 | 78.187.195.16.dynamic.ttnet.com.tr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
110 | 43.239.154.251 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
111 | 194-208-056-094.tele.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
112 | clients.sta.looknet.kiev.ua | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
113 | 177.200.16.11-user.adwave.psi.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
114 | 138.255.12.21 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
115 | 138-186-107-240.soucbnet.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
116 | 103.47.217.55 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
117 | 61.2.151.249 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 396 | 0.00% | |
118 | 93.57.241.87 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
119 | 91.219.169.85 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
120 | adsl-174.91.140.66.tellas.gr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
121 | 87.107.33.72 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 15 | 0.00% | |
122 | 81.215.194.151.dynamic.ttnet.com.tr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
123 | 065.139.133.79.chtts.ru | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
124 | 78.189.214.159.static.ttnet.com.tr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
125 | creeksidephones.wintek.com | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
126 | 170-216-206-67-static.centennialpr.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
127 | 37x112x63x74.dynamic.bryansk.ertelecom.ru | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
128 | 36.90.77.131 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
129 | 203.210.84.122 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
130 | 250.231.182.201.sumita.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
131 | kifaru.telkom.co.ke | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
132 | unallocated.gtc.net.ua | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
133 | 194.50.254.224 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
134 | digsys127-133.pip.digsys.bg | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
135 | 190.187.108.251 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
136 | fixed-187-190-28-89.totalplay.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
137 | 185-31-140-222.cust-ip.bdtv.se | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
138 | 185.155.251.216 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
139 | 180.249.78.228 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
140 | 179191227176.acxtelecom.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
141 | 27-26-216-178.telekomunikacjawschod.pl | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
142 | 177-138-18-241.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
143 | 168.196.2.238 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
144 | 143-255-243-91.souclicknet.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
145 | 119.42.74.167 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
146 | 110.77.191.145 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
147 | tc-cutuk-net-03-64.team.ba | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
148 | 103.96.51.172 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
149 | host-103-131-16-85.gmis.net.id | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
150 | 101.128.74.16 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
151 | 10.116.80.95.belgorod.ptl.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
152 | 36.net-94.242.148.kaluga.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
153 | host-92-9-10-154.as43234.net | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
154 | 91.213.167.17 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
155 | 110.101.broadband6.iol.cz | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
156 | 85.99.106.168.static.ttnet.com.tr | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | |
157 | 85.108.75.247.dynamic.ttnet.com.tr | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
158 | 84.77.138.137 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
159 | c83-252-123-119.bredband.comhem.se | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
160 | 81.15.197.218 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
161 | pool-78-29-9-25.is74.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
162 | 129-247-76-76.cust.beehivebroadband.com | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
163 | 5.235.235.93 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 14 | 0.00% | |
164 | 46.221.40.20 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
165 | 36.80.122.138 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
166 | 36.71.235.170 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
167 | host-static-212-0-220-26.moldtelecom.md | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
168 | static-200-116-203-52.une.net.co | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
169 | 197-248-178-162.safaricombusiness.co.ke | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
170 | 191-19-64-180.user.vivozap.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
171 | 188x234x116x72.dynamic.kursk.ertelecom.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
172 | 188.190.221.221 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
173 | 188.0.248.115 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
174 | 186.235.80.60.brava.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
175 | host154.181-95-29.telecom.net.ar | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
176 | 177-95-22-136.dsl.telesp.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
177 | 175.141.1.6 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
178 | 171-100-28-210.static.asianet.co.th | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
179 | 151.235.241.210 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
180 | 143-255-242-161.souclicknet.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
181 | 131.72.1-115.supercanal.com.ar | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
182 | 124-149-38-9.dyn.iinet.net.au | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 31 | 0.00% | |
183 | 111.90.179.78 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
184 | 109-184-244-44.dynamic.mts-nn.ru | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
185 | ip64.pool214.static.mad.yahsat.ss.rcswimax.com | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
186 | 103.233.122.244 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
187 | axntech-dynamic-170.113.199.103.axntechnologies.in | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
188 | 47.92.146.127 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 416 | 0.00% | |
189 | 122.228.19.79 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
190 | 28.190-94-141.etapanet.net | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 104 | 0.00% | |
191 | ecs-114-115-216-90.compute.hwclouds-dns.com | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
192 | ec2-54-165-252-232.compute-1.amazonaws.com | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
193 | 196.52.43.86.netsystemsresearch.com | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
194 | 196.52.43.112.netsystemsresearch.com | 1 | 1.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 44 | 0.00% | |
195 | zg-0911a-157.stretchoid.com | 1 | 1.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
196 | zg-0911a-152.stretchoid.com | 1 | 1.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 65 | 0.00% | |
197 | worker-11.sfj.corp.censys.io | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
198 | ec2-18-237-159-175.us-west-2.compute.amazonaws.com | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
199 | vm-881015db-2412-4ed6-9ae7-69a6ce4fa8db.premium.cs2.netpoint-dc.com | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 26 | 0.00% | |
200 | 175-98-171-130.static.tfn.net.tw | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
201 | ip-167-114-235.eu | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
202 | zg-0911a-177.stretchoid.com | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
203 | 134.209.96.77 | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
204 | rnd.group-ib.ru | 1 | 1.60K | 0.00% | 100.00% | 0.00% | 00:00:00 | 252 | 0.00% | |
205 | 118.70.113.1 | 1 | 1.60K | 0.00% | 100.00% | 0.00% | 00:00:00 | 189 | 0.00% | |
206 | internettl.org | 1 | 1.60K | 0.00% | 100.00% | 0.00% | 00:00:00 | 234 | 0.00% | |
207 | scan-12.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
208 | scan-10.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
209 | scan-09.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
