![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Jun02-2019Jun08 | |
User: 192.168.2.149 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 72.14.184.42 | 1 | 76.95K | 7.43K | 30.64% | 0.00% | 100.00% | 00:00:07 | 3.55% |
![]() | creativeadtypeimages.s3.amazonaws.com | 2 | 29.96K | 4.10K | 11.93% | 100.00% | 0.00% | 00:00:04 | 1.95% |
![]() | api.ad.leomaster.com | 3 | 24.08K | 6.60K | 9.59% | 0.00% | 100.00% | 00:00:06 | 3.15% |
![]() | www.gstatic.com | 4 | 19.65K | 4.44K | 7.83% | 91.35% | 8.65% | 00:00:04 | 2.12% |
![]() | api.pz.leomaster.com | 3 | 13.79K | 9.08K | 5.49% | 0.00% | 100.00% | 00:00:09 | 4.33% |
![]() | www.google.com | 12 | 12.82K | 12.82K | 5.11% | 0.00% | 100.00% | 00:00:12 | 6.11% |
![]() | mercury.tpc.re | 6 | 11.60K | 55 | 4.62% | 100.00% | 0.00% | 00:00:00 | 0.03% |
![]() | manage.airpush.com | 17 | 8.62K | 29.09K | 3.43% | 0.00% | 100.00% | 00:00:29 | 13.87% |
![]() | sta.zkmobi.com | 1 | 8.36K | 5.61K | 3.33% | 0.00% | 100.00% | 00:00:05 | 2.68% |
![]() | google.com | 12 | 8.07K | 118 | 3.22% | 100.00% | 0.00% | 00:00:00 | 0.06% |
![]() | tracker.svsw.xyz | 12 | 6.12K | 22.03K | 2.44% | 0.00% | 100.00% | 00:00:22 | 10.50% |
![]() | nhk.leostat.com | 1 | 3.93K | 2.49K | 1.57% | 0.00% | 100.00% | 00:00:02 | 1.19% |
![]() | resolver.msg.global.xiaomi.net | 1 | 3.71K | 3.12K | 1.48% | 0.00% | 100.00% | 00:00:03 | 1.49% |
![]() | data.mistat.intl.xiaomi.com | 10 | 3.53K | 21.04K | 1.41% | 0.00% | 100.00% | 00:00:21 | 10.03% |
![]() | 192.168.2.1 | 2 | 3.41K | 0 | 1.36% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | sty.zkmobi.com | 1 | 2.68K | 6.11K | 1.07% | 0.00% | 100.00% | 00:00:06 | 2.91% |
![]() | check.googlezip.net | 4 | 2.38K | 7.01K | 0.95% | 0.00% | 100.00% | 00:00:07 | 3.34% |
![]() | bs.diligentsw.com | 1 | 1.48K | 4.36K | 0.59% | 0.00% | 100.00% | 00:00:04 | 2.08% |
![]() | api.lp.leomaster.com | 4 | 1.22K | 530 | 0.49% | 100.00% | 0.00% | 00:00:00 | 0.25% |
![]() | clients3.google.com | 5 | 1.13K | 4.44K | 0.45% | 80.63% | 19.37% | 00:00:04 | 2.12% |
![]() | in.xmssdn.micloud.mi.com | 2 | 1.10K | 14.11K | 0.44% | 0.00% | 100.00% | 00:00:14 | 6.73% |
![]() | alog.umeng.com | 2 | 951 | 8.54K | 0.38% | 0.00% | 100.00% | 00:00:08 | 4.07% |
![]() | ssp.tpc.re | 2 | 902 | 1.46K | 0.36% | 0.00% | 100.00% | 00:00:01 | 0.70% |
![]() | pz.gameskyfall.com | 3 | 843 | 14.01K | 0.34% | 0.00% | 100.00% | 00:00:14 | 6.68% |
![]() | globalapi.ad.xiaomi.com | 2 | 740 | 3.89K | 0.29% | 0.00% | 100.00% | 00:00:03 | 1.86% |
![]() | data.mistat.india.xiaomi.com | 2 | 700 | 2.48K | 0.28% | 0.00% | 100.00% | 00:00:02 | 1.18% |
![]() | 172.217.167.238 | 3 | 660 | 4.01K | 0.26% | 0.00% | 100.00% | 00:00:04 | 1.91% |
![]() | my.mobfox.com | 2 | 476 | 4.70K | 0.19% | 0.00% | 100.00% | 00:00:04 | 2.24% |
![]() | connectivitycheck.gstatic.com | 2 | 449 | 2.93K | 0.18% | 51.00% | 49.00% | 00:00:02 | 1.40% |
![]() | adsunflower.com | 1 | 433 | 3.04K | 0.17% | 0.00% | 100.00% | 00:00:03 | 1.45% |
![]() | app.miui.com | 1 | 335 | 12 | 0.13% | 100.00% | 0.00% | 00:00:00 | 0.01% |
TOTAL | 124 | 251.16K | 209.78K | 0.01% | 29.35% | 70.65% | 00:03:29 | 0.04% | |
AVERAGE | 497 | 14.75M | 1.57M | 00:26:18 | 0.32% | ||||
Generated by sarg-2.2 May-17-2006 on Jun/09/2019 04:45 |