![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Oct27-2019Nov02 | |
User: 192.168.2.235 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | tlu.dl.delivery.mp.microsoft.com | 1.75K | 155.78M | 15.94M | 48.27% | 0.00% | 100.00% | 04:25:41 | 60.96% | |
![]() | h2.market.mi-img.com | 8 | 43.92M | 747.76K | 13.61% | 0.00% | 100.00% | 00:12:27 | 2.86% | |
![]() | p16.muscdn.com | 1.15K | 39.64M | 1.82M | 12.28% | 53.66% | 46.34% | 00:30:29 | 7.00% | |
![]() | p16-tiktokcdn-com.akamaized.net | 538 | 18.69M | 671.56K | 5.79% | 70.68% | 29.32% | 00:11:11 | 2.57% | |
![]() | h6.market.mi-img.com | 3 | 15.89M | 118.50K | 4.93% | 0.00% | 100.00% | 00:01:58 | 0.45% | |
![]() | h0.market.mi-img.com | 1 | 15.64M | 73.22K | 4.85% | 0.00% | 100.00% | 00:01:13 | 0.28% | |
![]() | h9.market.mi-img.com | 1 | 10.23M | 76.65K | 3.17% | 0.00% | 100.00% | 00:01:16 | 0.29% | |
![]() | h3.market.mi-img.com | 4 | 6.73M | 222.57K | 2.09% | 0.00% | 100.00% | 00:03:42 | 0.85% | |
![]() | img1.hotstarext.com | 217 | 3.98M | 142.46K | 1.23% | 0.00% | 100.00% | 00:02:22 | 0.54% | |
![]() | au.ff.avast.com | 17 | 3.12M | 79.94K | 0.97% | 50.17% | 49.83% | 00:01:19 | 0.31% | |
![]() | sp-766ec786.vps-v4.u.avcdn.net | 3 | 1.56M | 20.91K | 0.48% | 0.00% | 100.00% | 00:00:20 | 0.08% | |
![]() | h5.market.mi-img.com | 1 | 1.29M | 9.64K | 0.40% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | mpak-sinc1.akamaized.net | 10 | 719.31K | 8.99K | 0.22% | 83.22% | 16.78% | 00:00:08 | 0.03% | |
![]() | ma312-r.analytics.edgesuite.net | 322 | 648.70K | 365.42K | 0.20% | 81.01% | 18.99% | 00:06:05 | 1.40% | |
![]() | p16-sg.muscdn.com | 5 | 402.57K | 20.28K | 0.12% | 23.28% | 76.72% | 00:00:20 | 0.08% | |
![]() | mphw-suse1.muscdn.com | 7 | 387.32K | 12.98K | 0.12% | 91.34% | 8.66% | 00:00:12 | 0.05% | |
![]() | push-cdn.wshareit.com | 3 | 355.87K | 3.75K | 0.11% | 62.91% | 37.09% | 00:00:03 | 0.01% | |
![]() | assets-news-bcdn-ll.dailyhunt.in | 29 | 333.06K | 125.98K | 0.10% | 5.25% | 94.75% | 00:02:05 | 0.48% | |
![]() | video-cdn.wshareit.com | 4 | 330.39K | 4.78K | 0.10% | 1.24% | 98.76% | 00:00:04 | 0.02% | |
![]() | f5.market.mi-img.com | 1 | 214.67K | 288 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | f4.market.xiaomi.com | 1 | 214.62K | 9.58K | 0.07% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | img.wynk.in | 12 | 135.14K | 16.80K | 0.04% | 0.00% | 100.00% | 00:00:16 | 0.06% | |
![]() | storage.googleapis.com | 4 | 116.48K | 1.46K | 0.04% | 98.43% | 1.57% | 00:00:01 | 0.01% | |
![]() | p3.pstatp.com | 1 | 112.36K | 150 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | acdn.newshuntads.com | 2 | 105.30K | 1.82K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | xtrapath3.izatcloud.net | 3 | 99.54K | 1.09M | 0.03% | 66.46% | 33.54% | 00:18:19 | 4.20% | |
![]() | f6.market.xiaomi.com | 2 | 99.36K | 709 | 0.03% | 26.57% | 73.43% | 00:00:00 | 0.00% | |
![]() | s0.2mdn.net | 6 | 97.05K | 792 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | app-tipps.com | 7 | 90.42K | 2.80M | 0.03% | 9.02% | 90.98% | 00:46:46 | 10.73% | |
![]() | mpak-suse1.akamaized.net | 1 | 89.86K | 27.86K | 0.03% | 0.00% | 100.00% | 00:00:27 | 0.11% | |
![]() | static.p.vivoglobal.com | 6 | 88.71K | 3.08K | 0.03% | 82.62% | 17.38% | 00:00:03 | 0.01% | |
![]() | download.api.vivoglobal.com | 4 | 88.05K | 6.05K | 0.03% | 1.76% | 98.24% | 00:00:06 | 0.02% | |
![]() | p9.pstatp.com | 1 | 81.95K | 1.62K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | money.dailyhunt.in | 18 | 69.93K | 58.23K | 0.02% | 0.00% | 100.00% | 00:00:58 | 0.22% | |
![]() | clients3.google.com | 303 | 68.77K | 36.87K | 0.02% | 80.20% | 19.80% | 00:00:36 | 0.14% | |
![]() | xtrapath1.izatcloud.net | 2 | 67.36K | 129 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 192.168.2.1 | 38 | 64.89K | 203 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api-news.dailyhunt.in | 19 | 64.89K | 82.69K | 0.02% | 0.00% | 100.00% | 00:01:22 | 0.32% | |
![]() | t14.market.xiaomi.com | 1 | 60.56K | 5.29K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | i.w.inmobi.com | 13 | 49.91K | 13.07K | 0.02% | 0.00% | 100.00% | 00:00:13 | 0.05% | |
![]() | connectivitycheck.gstatic.com | 215 | 48.82K | 19.22K | 0.02% | 84.71% | 15.29% | 00:00:19 | 0.07% | |
![]() | acdn.newshunt.com | 2 | 43.08K | 77 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | stream.dailyhunt.in | 6 | 39.65K | 249.15K | 0.01% | 62.90% | 37.10% | 00:04:09 | 0.95% | |
![]() | v16.muscdn.com | 1 | 39.30K | 431 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | config.inmobi.com | 4 | 38.67K | 5.35K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | cdn.atomex.net | 1 | 36.71K | 682 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | pagead2.googlesyndication.com | 4 | 36.69K | 1.69K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | usa.ime.cootek.com | 22 | 33.19K | 14.47K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.06% | |
![]() | xtrapath2.izatcloud.net | 1 | 32.85K | 32 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | resolver.msg.global.xiaomi.net | 8 | 28.45K | 8.06K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.03% | |
![]() | dts.ushareit.com | 19 | 26.23K | 370 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | data.mistat.intl.xiaomi.com | 71 | 25.48K | 143.49K | 0.01% | 0.00% | 100.00% | 00:02:23 | 0.55% | |
![]() | adcs.rqmob.com | 18 | 25.14K | 44 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | www.bing.com | 5 | 24.75K | 2.31K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | tpc.googlesyndication.com | 2 | 24.64K | 35 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | assets-videos.dailyhunt.in | 2 | 23.94K | 572 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | ctldl.windowsupdate.com | 14 | 23.85K | 4.76K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | ro.up.vivoglobal.com | 66 | 20.64K | 22.15K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.08% | |
![]() | check.googlezip.net | 34 | 20.25K | 16.87K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.06% | |
![]() | f8.market.xiaomi.com | 2 | 20.01K | 1.13K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | connectivitycheck.android.com | 73 | 15.98K | 15.55K | 0.00% | 38.00% | 62.00% | 00:00:15 | 0.06% | |
![]() | cf.hermes.wshareit.com | 6 | 14.33K | 5.87K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | c.whatsapp.net | 10 | 13.83K | 458 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | error:unsupported-request-method | 23 | 13.53K | 194 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | preitem.wshareit.com | 2 | 12.11K | 13.81K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.05% | |
![]() | f7.market.xiaomi.com | 1 | 11.92K | 655 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | ad-api.ehawk.com | 3 | 9.41K | 3.73K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | tile-service.weather.microsoft.com | 2 | 9.40K | 1.25K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | cmd.hermes.wshareit.com | 3 | 8.94K | 2.67K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | capi.hungama.com | 2 | 8.91K | 3.75K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | cdn.perfectcorp.com | 1 | 7.71K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | www.google.com | 6 | 7.37K | 2.38K | 0.00% | 10.74% | 89.26% | 00:00:02 | 0.01% | |
![]() | www.msftconnecttest.com | 11 | 6.91K | 3.76K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | android.bugly.qq.com | 17 | 6.57K | 17.67K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.07% | |
![]() | adtools.inmobicdn.net | 2 | 6.56K | 4 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | r5---sn-ci5gup-h556.gvt1.com | 1 | 6.55K | 4.31K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | hlog.hiido.com | 36 | 6.33K | 4.89K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | data.dailyhunt.in | 18 | 6.26K | 4.71K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | axp.zedo.com | 6 | 6.11K | 2.66K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | ro-up.vivoglobal.com | 9 | 6.10K | 11.96K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.05% | |
![]() | comm.api.vivoglobal.com | 7 | 5.25K | 4.86K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | ocsp.apple.com | 3 | 4.80K | 1.12K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | t2.market.mi-img.com | 1 | 4.44K | 132 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | 117.135.167.84 | 8 | 4.34K | 9.73K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | t4.market.xiaomi.com | 1 | 4.21K | 171 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | data.mistat.india.xiaomi.com | 11 | 4.10K | 10.92K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.04% | |
![]() | data.mistat.xiaomi.com | 11 | 3.96K | 13.85K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.05% | |
![]() | httpdns.gslb.yy.com | 5 | 3.95K | 601.19K | 0.00% | 0.00% | 100.00% | 00:10:01 | 2.30% | |
![]() | api.account.xiaomi.com | 3 | 3.89K | 504 | 0.00% | 83.19% | 16.81% | 00:00:00 | 0.00% | |
![]() | t1.market.xiaomi.com | 1 | 3.84K | 1.83K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | ocsp.digicert.com | 3 | 3.65K | 1.60K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | resolver.msg.xiaomi.net | 1 | 3.49K | 186 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | api2.wshareit.com | 3 | 3.38K | 1.32K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | captive.apple.com | 4 | 3.29K | 3.31K | 0.00% | 100.00% | 0.00% | 00:00:03 | 0.01% | |
![]() | stage.wynk.in | 5 | 3.22K | 5.62K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | streamback.ff.avast.com | 2 | 3.12K | 20 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | error:invalid-request | 2 | 3.04K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | ads.mopub.com | 2 | 2.98K | 539 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | dc.foreign.oppomobile.com | 5 | 2.71K | 1.17K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | conn1.oppomobile.com | 11 | 2.70K | 4.09K | 0.00% | 28.02% | 71.98% | 00:00:04 | 0.02% | |
![]() | file.igamecj.com | 6 | 2.57K | 3.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | track.nextsmart.me | 5 | 2.53K | 5.66K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | et.w.inmobi.com | 3 | 2.41K | 1.88K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | resolver.gslb.mi-idc.com | 4 | 2.40K | 4.09K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | external.appstore.vivo.com.cn | 1 | 2.32K | 855 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | mobilesystemservice.com | 4 | 2.22K | 112.50K | 0.00% | 100.00% | 0.00% | 00:01:52 | 0.43% | |
![]() | s.symcd.com | 1 | 2.20K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | rb.symcd.com | 1 | 2.09K | 1.88K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | c7.zedo.com | 6 | 1.91K | 2.33K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | au.ff.avast.sec.miui.com | 3 | 1.72K | 3.36K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | s.simejiglobal.com | 1 | 1.71K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | update.avlyun.sec.miui.com | 2 | 1.59K | 1.66K | 0.00% | 42.68% | 57.32% | 00:00:01 | 0.01% | |
![]() | abroad.api.comm.intl.miui.com | 1 | 1.47K | 233 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | binomo.go2affise.com | 1 | 1.35K | 2.07K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | ri.appvirality.com | 4 | 1.29K | 636 | 0.00% | 75.64% | 24.36% | 00:00:00 | 0.00% | |
![]() | trk.atomex.net | 2 | 1.27K | 1.75K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | home.mcafee.com | 1 | 1.26K | 707 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | ads.newshunt.in | 1 | 1.21K | 235 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | api.device.xiaomi.net | 3 | 1.20K | 3.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | redirector.gvt1.com | 1 | 1.14K | 1.57K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | net.fluentclick.com | 1 | 1.14K | 2.08K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | ap.smardroid.com | 3 | 1.10K | 1.12K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | download0.vivo.com.cn | 2 | 1.09K | 4 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | livelogs.slike.in | 2 | 978 | 3 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | ts-crl.ws.symantec.com | 1 | 964 | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | behacdn.ksmobile.net | 2 | 956 | 629 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | click.tracksummer.com | 2 | 914 | 3.43K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | i5.weather.oppomobile.com | 2 | 910 | 421 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | c.cplcps.com | 1 | 876 | 1.96K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | sysupgrade.api.vivoglobal.com | 3 | 849 | 1.99K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | tracking.adwonder.cn | 1 | 833 | 2.77K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | tracking.datafirst.io | 2 | 802 | 4.06K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | onrt.stsdk.vivoglobal.com | 3 | 765 | 5.01K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | client.midosoo.com | 2 | 750 | 2.27K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | globalapi.ad.xiaomi.com | 2 | 742 | 3.31K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | api.hungama.com | 2 | 742 | 2.57K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | mlog.hiido.com | 4 | 704 | 15.43K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.06% | |
![]() | popcash.net | 1 | 685 | 2.22K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | admile.offerstrack.net | 2 | 684 | 3.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | err.up.vivoglobal.com | 2 | 654 | 3.70K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | f.up.vivoglobal.com | 2 | 634 | 5.24K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | inac.account.xiaomi.com | 1 | 631 | 505 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | 202.87.41.147 | 1 | 581 | 660 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | abtest.mistat.intl.xiaomi.com | 2 | 557 | 3.37K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | www.rtbdem.com | 1 | 536 | 1.95K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | sc.smardroid.com | 1 | 471 | 352 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | ladon.wshareit.com | 1 | 456 | 247 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | impr.izooto.com | 1 | 453 | 12.06K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.05% | |
![]() | clientservices.googleapis.com | 1 | 431 | 754 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | b.scorecardresearch.com | 1 | 423 | 63 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | clicks.rtad.io | 1 | 366 | 2.55K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | i.ota.coloros.com | 1 | 360 | 2.97K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | whatismyip.akamai.com | 1 | 356 | 438 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | appdigitals.offerstrack.net | 1 | 342 | 1.86K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | app.miui.com | 1 | 335 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | netcts.cdn-apple.com | 1 | 301 | 133 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | abtest.mistat.xiaomi.com | 1 | 281 | 9.65K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | b1.3gmimo.com | 1 | 262 | 814 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | pasta.durecorder.duapps.com | 1 | 234 | 582 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
TOTAL | 5.45K | 322.70M | 26.15M | 3.19% | 12.07% | 87.93% | 07:15:52 | 2.71% | ||
AVERAGE | 687 | 46.89M | 4.46M | 01:14:27 | 0.46% | |||||
Generated by sarg-2.2 May-17-2006 on Nov/03/2019 04:37 |